Kaylee Goertzen
4

Kaylee Goertzen

m
26
k/s
0.98
h %
.102
a/s
0.07
b/s
0.38
sa/s
0.01
d/s
0.28
Player Stats
  Overall Conference
Matches 26 9
Sets 92 34
Kills 90 38
Kills per set 0.98 1.12
Errors 54 17
Total Attacks 352 136
Total Attacks per set 3.83 4.00
Hitting Percentage .102 .154
Assists 6 2
Assists per set 0.07 0.06
Service Total Attempts 1 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 3 1
Reception Errors 0 0
Digs 26 10
Digs per set 0.28 0.29
Block Solo 10 5
Block Assist 25 13
Block Total 35 18
Blocks per set 0.38 0.53
Block Errors 0 0
Ball Handling Errors 0 0
Points 113.5 49.5
Points per set 1.2 1.5
Matches started 24 7
Recent Results
Date Opponent Result
Oct 25 at Manhattan Christian College L, 3-0
Oct 26 vs. Barclay College W, 3-0
Nov 1 Faith Baptist Bible College L, 3-0
Nov 2 vs. Calvary University L, 3-2
Nov 8 Moody Bible Institute W, 3-0
Nov 9 Grace Christian University L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 0 1 6 -.167 0 1.0
Aug 31 at Crown (Minn.) L, 3-0 1 3 3 2 14 .071 0 3.0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 8 2 20 .300 0 9.0
Sep 7 Moody Bible Institute W, 3-0 1 3 3 0 10 .300 1 4.0
Sep 10 Mount Mary University W, 3-0 1 3 4 1 13 .231 0 5.0
Sep 13 at Spurgeon College W, 3-2 1 5 5 3 20 .100 0 6.0
Sep 14 at Calvary University W, 3-0 1 3 5 2 19 .158 0 6.0
Sep 14 at Bethany (Kan.) L, 3-1 1 4 0 4 11 -.364 2 0.0
Sep 18 at Judson University L, 3-0 1 3 3 4 11 -.091 1 3.0
Sep 21 at Moody Bible Institute W, 3-0 1 3 0 3 10 -.300 0 0.5
Sep 27 Maranatha Baptist University W, 3-0 1 3 4 2 12 .167 0 5.0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 2 2 9 .000 0 3.5
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 2 5 17 -.176 0 4.0
Oct 4 Great Lakes Christian W, 3-0 1 3 3 2 12 .083 0 3.5
Oct 5 at Maranatha Baptist University W, 3-0 1 3 2 1 5 .200 0 2.0
Oct 5 vs. Kuyper W, 3-0 1 3 1 0 3 .333 0 2.0
Oct 11 at Grace Christian University W, 3-0 1 3 3 0 6 .500 0 4.0
Oct 15 Calvary University W, 3-1 1 4 6 3 23 .130 0 6.5
Oct 15 Faith Baptist Bible College W, 3-1 1 4 7 2 16 .313 0 9.5
Oct 19 Ozark Christian W, 3-1 1 4 4 2 18 .111 0 6.5
Oct 25 at Manhattan Christian College L, 3-0 - 3 3 2 12 .083 1 3.5
Oct 26 vs. Barclay College W, 3-0 - 3 4 0 14 .286 0 4.5
Nov 1 Faith Baptist Bible College L, 3-0 1 3 2 5 19 -.158 0 2.5
Nov 2 vs. Calvary University L, 3-2 1 5 5 3 23 .087 0 7.0
Nov 8 Moody Bible Institute W, 3-0 1 3 4 2 8 .250 0 4.5
Nov 9 Grace Christian University L, 3-2 1 5 7 1 21 .286 1 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 1 1 0 0 1 0
Aug 31 at Crown (Minn.) L, 3-0 1 3 4 0 0 0 0 0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 1 0 2 0 2 0
Sep 7 Moody Bible Institute W, 3-0 1 3 0 1 0 0 1 0
Sep 10 Mount Mary University W, 3-0 1 3 1 1 0 0 1 0
Sep 13 at Spurgeon College W, 3-2 1 5 1 1 0 0 1 0
Sep 14 at Calvary University W, 3-0 1 3 1 0 2 0 2 0
Sep 14 at Bethany (Kan.) L, 3-1 1 4 2 0 0 0 0 0
Sep 18 at Judson University L, 3-0 1 3 0 0 0 0 0 0
Sep 21 at Moody Bible Institute W, 3-0 1 3 0 0 1 0 1 0
Sep 27 Maranatha Baptist University W, 3-0 1 3 2 1 0 0 1 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 0 1 1 0 2 0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 1 1 2 0 3 0
Oct 4 Great Lakes Christian W, 3-0 1 3 2 0 1 0 1 0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 0 0 0 0 0 0
Oct 5 vs. Kuyper W, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Grace Christian University W, 3-0 1 3 0 1 0 0 1 0
Oct 15 Calvary University W, 3-1 1 4 1 0 1 0 1 0
Oct 15 Faith Baptist Bible College W, 3-1 1 4 1 1 3 0 4 0
Oct 19 Ozark Christian W, 3-1 1 4 1 1 3 0 4 0
Oct 25 at Manhattan Christian College L, 3-0 - 3 3 0 1 0 1 0
Oct 26 vs. Barclay College W, 3-0 - 3 2 0 1 0 1 0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 0 0 1 0 1 0
Nov 2 vs. Calvary University L, 3-2 1 5 1 0 4 0 4 0
Nov 8 Moody Bible Institute W, 3-0 1 3 0 0 1 0 1 0
Nov 9 Grace Christian University L, 3-2 1 5 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 Clarke   - - - - - - -
Aug 30 at North Central L, 3-0 1 3 0 0 0 0 0
Aug 31 at Crown (Minn.) L, 3-0 1 3 0 0 0 0 0
Aug 31 at Kuyper   - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 0 0 0 1 0
Sep 7 Moody Bible Institute W, 3-0 1 3 0 0 0 0 0
Sep 10 Mount Mary University W, 3-0 1 3 0 0 0 0 0
Sep 13 at Spurgeon College W, 3-2 1 5 0 0 0 1 0
Sep 14 at Calvary University W, 3-0 1 3 0 0 0 0 0
Sep 14 at Bethany (Kan.) L, 3-1 1 4 0 0 0 0 0
Sep 18 at Judson University L, 3-0 1 3 0 0 0 0 0
Sep 21 at Moody Bible Institute W, 3-0 1 3 0 0 0 0 0
Sep 27 Maranatha Baptist University W, 3-0 1 3 0 0 0 0 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 0 0 0 0 0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 0 0 0 0 0
Oct 4 Great Lakes Christian W, 3-0 1 3 0 0 0 0 0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Kuyper W, 3-0 1 3 1 1 0 0 0
Oct 11 at Grace Christian University W, 3-0 1 3 0 0 0 0 0
Oct 15 Calvary University W, 3-1 1 4 0 0 0 0 0
Oct 15 Faith Baptist Bible College W, 3-1 1 4 0 0 0 0 0
Oct 19 Ozark Christian W, 3-1 1 4 0 0 0 0 0
Oct 25 at Manhattan Christian College L, 3-0 - 3 0 0 0 0 0
Oct 26 vs. Barclay College W, 3-0 - 3 0 0 0 0 0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Calvary University L, 3-2 1 5 0 0 0 0 0
Nov 8 Moody Bible Institute W, 3-0 1 3 0 0 0 0 0
Nov 9 Grace Christian University L, 3-2 1 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 90 0.98 54 352 3.83 .102 6 0.07 113.5 1.2
Conference 9 34 38 1.12 17 136 4.00 .154 2 0.06 49.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 12 43 54 1.26 24 181 4.21 .166 2 0.05 67.0 1.6
Away 11 38 26 0.68 27 131 3.45 -.008 4 0.11 33.0 0.9
Neutral 3 11 10 0.91 3 40 3.64 .175 0 0.00 13.5 1.2
                         
Wins 18 63 67 1.06 32 235 3.73 .149 1 0.02 86.0 1.4
Losses 8 29 23 0.79 22 117 4.03 .009 5 0.17 27.5 0.9
                         
August 2 6 3 0.50 3 20 3.33 .000 0 0.00 4.0 0.7
September 10 35 34 0.97 23 135 3.86 .081 4 0.11 42.0 1.2
October 10 35 35 1.00 17 126 3.60 .143 1 0.03 46.0 1.3
November 4 16 18 1.13 11 71 4.44 .099 1 0.06 21.5 1.3
  m s digs d/s bs ba tot b/s
Total 26 92 26 0.28 10 25 35 0.38
Conference 9 34 10 0.29 5 13 18 0.53
Exhibition - - - - - - - -
                 
Home 12 43 10 0.23 6 14 20 0.47
Away 11 38 13 0.34 4 6 10 0.26
Neutral 3 11 3 0.27 0 5 5 0.45
                 
Wins 18 63 14 0.22 9 18 27 0.43
Losses 8 29 12 0.41 1 7 8 0.28
                 
August 2 6 5 0.83 1 0 1 0.17
September 10 35 8 0.23 5 6 11 0.31
October 10 35 11 0.31 4 12 16 0.46
November 4 16 2 0.13 0 7 7 0.44
  m s ta sa sa/s se r re
Total 26 92 1 1 0.01 0 3 0
Conference 9 34 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 12 43 0 0 0.00 0 2 0
Away 11 38 0 0 0.00 0 1 0
Neutral 3 11 1 1 0.09 0 0 0
                 
Wins 18 63 1 1 0.02 0 2 0
Losses 8 29 0 0 0.00 0 1 0
                 
August 2 6 0 0 0.00 0 0 0
September 10 35 0 0 0.00 0 2 0
October 10 35 1 1 0.03 0 0 0
November 4 16 0 0 0.00 0 1 0