2024-25 Volleyball Statistics Emmaus

  • Matches
    26
  • Kills per set
    11.36
  • Hitting %
    .147
  • Assists per set
    10.45
  • Blocks per set
    1.14
  • Service Aces per set
    2.02
  • Digs per set
    20.12
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2024 at Grace Christian University W, 3-0
10/15/2024 Calvary University W, 3-1
10/15/2024 Faith Baptist Bible College W, 3-1
10/19/2024 Ozark Christian W, 3-1
10/25/2024 at Manhattan Christian College L, 3-0
10/26/2024 vs. Barclay College W, 3-0
11/1/2024 Faith Baptist Bible College L, 3-0
11/2/2024 vs. Calvary University L, 3-2
11/8/2024 Moody Bible Institute W, 3-0
11/9/2024 Grace Christian University L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 Clarke   - - - - - - -
Aug 30 at North Central L, 3-0 3 19 18 106 .009 18 22.0
Aug 31 at Crown (Minn.) L, 3-0 3 38 28 159 .063 36 43.0
Aug 31 at Kuyper   - - - - - - -
Sep 7 Spurgeon College W, 3-2 5 58 32 177 .147 56 76.0
Sep 7 Moody Bible Institute W, 3-0 3 36 16 102 .196 36 54.0
Sep 10 Mount Mary University W, 3-0 3 30 16 94 .149 26 51.0
Sep 13 at Spurgeon College W, 3-2 5 54 30 186 .129 47 68.5
Sep 14 at Calvary University W, 3-0 3 39 15 147 .163 36 48.0
Sep 14 at Bethany (Kan.) L, 3-1 4 46 25 141 .149 46 50.0
Sep 18 at Judson University L, 3-0 3 26 20 90 .067 26 30.0
Sep 21 at Moody Bible Institute W, 3-0 3 36 14 91 .242 35 55.0
Sep 27 Maranatha Baptist University W, 3-0 3 41 19 117 .188 36 48.0
Sep 28 Central Christian College of the Bible W, 3-0 3 36 12 94 .255 36 46.0
Oct 1 at Faith Baptist Bible College W, 3-2 5 52 32 205 .098 47 69.0
Oct 4 Great Lakes Christian W, 3-0 3 39 22 133 .128 35 45.0
Oct 5 at Maranatha Baptist University W, 3-0 3 36 10 89 .292 33 49.0
Oct 5 vs. Kuyper W, 3-0 3 31 10 65 .323 23 49.0
Oct 11 at Grace Christian University W, 3-0 3 36 20 97 .165 23 44.0
Oct 15 Calvary University W, 3-1 4 42 24 182 .099 39 52.5
Oct 15 Faith Baptist Bible College W, 3-1 4 57 29 201 .139 57 68.0
Oct 19 Ozark Christian W, 3-1 4 49 23 166 .157 46 60.0
Oct 25 at Manhattan Christian College L, 3-0 3 25 12 118 .110 27 29.0
Oct 26 vs. Barclay College W, 3-0 3 38 12 123 .211 34 46.0
Nov 1 Faith Baptist Bible College L, 3-0 3 23 25 138 -.014 22 27.0
Nov 2 vs. Calvary University L, 3-2 5 53 22 216 .144 49 72.0
Nov 8 Moody Bible Institute W, 3-0 3 35 11 102 .235 32 54.0
Nov 9 Grace Christian University L, 3-2 5 70 24 228 .202 60 80.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 Clarke   - - - - - - -
Aug 30 at North Central L, 3-0 3 33 2 0 2 2 0
Aug 31 at Crown (Minn.) L, 3-0 3 88 1 2 0 2 0
Aug 31 at Kuyper   - - - - - - -
Sep 7 Spurgeon College W, 3-2 5 84 0 12 0 6 4
Sep 7 Moody Bible Institute W, 3-0 3 45 3 4 0 5 0
Sep 10 Mount Mary University W, 3-0 3 42 1 8 0 5 1
Sep 13 at Spurgeon College W, 3-2 5 109 1 5 0 4 0
Sep 14 at Calvary University W, 3-0 3 79 0 10 0 5 4
Sep 14 at Bethany (Kan.) L, 3-1 4 67 0 2 0 1 1
Sep 18 at Judson University L, 3-0 3 35 0 6 0 3 5
Sep 21 at Moody Bible Institute W, 3-0 3 45 1 8 0 5 1
Sep 27 Maranatha Baptist University W, 3-0 3 54 2 2 0 3 0
Sep 28 Central Christian College of the Bible W, 3-0 3 48 1 2 0 2 1
Oct 1 at Faith Baptist Bible College W, 3-2 5 99 2 10 3 7 0
Oct 4 Great Lakes Christian W, 3-0 3 64 0 4 0 2 0
Oct 5 at Maranatha Baptist University W, 3-0 3 39 0 6 0 3 0
Oct 5 vs. Kuyper W, 3-0 3 36 0 4 0 2 0
Oct 11 at Grace Christian University W, 3-0 3 44 2 2 0 3 4
Oct 15 Calvary University W, 3-1 4 114 0 13 0 7 7
Oct 15 Faith Baptist Bible College W, 3-1 4 119 1 14 0 8 1
Oct 19 Ozark Christian W, 3-1 4 99 1 14 0 8 5
Oct 25 at Manhattan Christian College L, 3-0 3 69 0 2 0 1 0
Oct 26 vs. Barclay College W, 3-0 3 84 0 2 0 1 0
Nov 1 Faith Baptist Bible College L, 3-0 3 60 1 4 0 3 1
Nov 2 vs. Calvary University L, 3-2 5 103 2 16 0 10 1
Nov 8 Moody Bible Institute W, 3-0 3 58 1 8 1 5 0
Nov 9 Grace Christian University L, 3-2 5 134 1 4 1 3 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 Clarke   - - - - - -
Aug 30 at North Central L, 3-0 3 41 1 5 73 4
Aug 31 at Crown (Minn.) L, 3-0 3 64 3 3 66 5
Aug 31 at Kuyper   - - - - - -
Sep 7 Spurgeon College W, 3-2 5 0 12 12 98 6
Sep 7 Moody Bible Institute W, 3-0 3 0 13 5 50 4
Sep 10 Mount Mary University W, 3-0 3 0 16 6 37 1
Sep 13 at Spurgeon College W, 3-2 5 113 11 6 83 13
Sep 14 at Calvary University W, 3-0 3 0 4 5 66 3
Sep 14 at Bethany (Kan.) L, 3-1 4 0 3 7 86 7
Sep 18 at Judson University L, 3-0 3 0 1 6 65 6
Sep 21 at Moody Bible Institute W, 3-0 3 0 14 1 25 0
Sep 27 Maranatha Baptist University W, 3-0 3 0 4 6 41 2
Sep 28 Central Christian College of the Bible W, 3-0 3 0 8 7 33 4
Oct 1 at Faith Baptist Bible College W, 3-2 5 94 10 4 96 6
Oct 4 Great Lakes Christian W, 3-0 3 0 4 10 54 2
Oct 5 at Maranatha Baptist University W, 3-0 3 72 10 4 34 1
Oct 5 vs. Kuyper W, 3-0 3 73 16 4 24 2
Oct 11 at Grace Christian University W, 3-0 3 74 5 6 56 3
Oct 15 Calvary University W, 3-1 4 0 4 13 73 6
Oct 15 Faith Baptist Bible College W, 3-1 4 0 3 6 84 3
Oct 19 Ozark Christian W, 3-1 4 0 3 7 80 6
Oct 25 at Manhattan Christian College L, 3-0 3 0 3 2 0 5
Oct 26 vs. Barclay College W, 3-0 3 73 7 5 49 2
Nov 1 Faith Baptist Bible College L, 3-0 3 0 1 8 67 3
Nov 2 vs. Calvary University L, 3-2 5 0 9 7 95 4
Nov 8 Moody Bible Institute W, 3-0 3 73 14 4 38 2
Nov 9 Grace Christian University L, 3-2 5 100 7 5 101 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 92 1045 11.36 521 3567 .147 961 10.45 1336.0 14.5
Conference 9 34 405 11.91 188 1414 .153 369 10.85 494.5 14.5
Exhibition - - - - - - - - - - -
 
Home 12 43 516 12.00 253 1734 .152 481 11.19 661.5 15.4
Away 11 38 407 10.71 224 1429 .128 374 9.84 507.5 13.4
Neutral 3 11 122 11.09 44 404 .193 106 9.64 167.0 15.2
 
Wins 18 63 745 11.83 347 2371 .168 677 10.75 983.0 15.6
Losses 8 29 300 10.34 174 1196 .105 284 9.79 353.0 12.2
 
August 2 6 57 9.50 46 265 .042 54 9.00 65.0 10.8
September 10 35 402 11.49 199 1239 .164 380 10.86 526.5 15.0
October 10 35 405 11.57 194 1379 .153 364 10.40 511.5 14.6
November 4 16 181 11.31 82 684 .145 163 10.19 233.0 14.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 92 1851 20.12 23 164 105 1.14
Conference 9 34 810 23.82 8 63 40 1.16
Exhibition - - - - - - - -
 
Home 12 43 921 21.42 12 89 57 1.31
Away 11 38 707 18.61 9 53 36 0.93
Neutral 3 11 223 20.27 2 22 13 1.18
 
Wins 18 63 1262 20.03 16 128 80 1.27
Losses 8 29 589 20.31 7 36 25 0.86
 
August 2 6 121 20.17 3 2 4 0.67
September 10 35 608 17.37 9 59 39 1.10
October 10 35 767 21.91 6 71 42 1.19
November 4 16 355 22.19 5 32 21 1.31
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 92 777 186 2.02 154 1574 110
Conference 9 34 341 50 1.47 55 572 45
Exhibition - - - - - - - -
 
Home 12 43 173 89 2.07 89 756 49
Away 11 38 458 65 1.71 49 650 53
Neutral 3 11 146 32 2.91 16 168 8
 
Wins 18 63 572 158 2.51 111 1021 66
Losses 8 29 205 28 0.97 43 553 44
 
August 2 6 105 4 0.67 8 139 9
September 10 35 113 86 2.46 61 584 46
October 10 35 386 65 1.86 61 550 36
November 4 16 173 31 1.94 24 301 19