Beverly Cummins
7

Beverly Cummins

m
26
k/s
1.66
h %
.114
a/s
0.14
b/s
0.09
sa/s
0.33
d/s
3.09
Player Stats
  Overall Conference
Matches 26 9
Sets 92 34
Kills 153 63
Kills per set 1.66 1.85
Errors 95 38
Total Attacks 510 226
Total Attacks per set 5.54 6.65
Hitting Percentage .114 .111
Assists 13 6
Assists per set 0.14 0.18
Service Total Attempts 103 45
Service Aces 30 7
Service Errors 42 12
Service Aces per set 0.33 0.21
Receptions 205 75
Reception Errors 20 9
Digs 284 118
Digs per set 3.09 3.47
Block Solo 0 0
Block Assist 8 3
Block Total 8 3
Blocks per set 0.09 0.09
Block Errors 0 0
Ball Handling Errors 2 2
Points 187.0 71.5
Points per set 2.0 2.1
Matches started 16 6
Recent Results
Date Opponent Result
Oct 25 at Manhattan Christian College L, 3-0
Oct 26 vs. Barclay College W, 3-0
Nov 1 Faith Baptist Bible College L, 3-0
Nov 2 vs. Calvary University L, 3-2
Nov 8 Moody Bible Institute W, 3-0
Nov 9 Grace Christian University L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 1 1 2 .000 0 2.0
Aug 31 at Crown (Minn.) L, 3-0 - 3 0 2 3 -.667 1 0.0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 - 5 0 0 2 .000 1 1.0
Sep 7 Moody Bible Institute W, 3-0 - 3 0 0 0 - 0 6.0
Sep 10 Mount Mary University W, 3-0 - 3 8 4 19 .211 0 8.5
Sep 13 at Spurgeon College W, 3-2 - 5 10 6 29 .138 1 13.0
Sep 14 at Calvary University W, 3-0 - 3 9 5 27 .148 0 12.0
Sep 14 at Bethany (Kan.) L, 3-1 - 4 6 5 24 .042 0 7.0
Sep 18 at Judson University L, 3-0 1 3 6 4 16 .125 1 6.0
Sep 21 at Moody Bible Institute W, 3-0 1 3 11 3 24 .333 1 12.5
Sep 27 Maranatha Baptist University W, 3-0 1 3 6 7 21 -.048 0 7.5
Sep 28 Central Christian College of the Bible W, 3-0 1 3 8 3 17 .294 0 11.0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 8 8 38 .000 1 8.0
Oct 4 Great Lakes Christian W, 3-0 1 3 4 7 21 -.143 1 5.0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 7 3 15 .267 0 8.0
Oct 5 vs. Kuyper W, 3-0 1 3 4 2 6 .333 0 4.0
Oct 11 at Grace Christian University W, 3-0 1 3 3 2 8 .125 1 3.0
Oct 15 Calvary University W, 3-1 1 4 6 3 27 .111 1 7.0
Oct 15 Faith Baptist Bible College W, 3-1 1 4 9 6 34 .088 1 10.0
Oct 19 Ozark Christian W, 3-1 - 4 5 4 21 .048 0 6.0
Oct 25 at Manhattan Christian College L, 3-0 - 3 3 1 16 .125 2 3.0
Oct 26 vs. Barclay College W, 3-0 - 3 8 6 26 .077 0 9.0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 5 3 20 .100 0 5.5
Nov 2 vs. Calvary University L, 3-2 1 5 10 4 48 .125 1 12.5
Nov 8 Moody Bible Institute W, 3-0 1 3 3 1 7 .286 0 5.0
Nov 9 Grace Christian University L, 3-2 1 5 13 5 39 .205 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 7 0 0 0 0 0
Aug 31 at Crown (Minn.) L, 3-0 - 3 16 0 0 0 0 0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 - 5 10 0 0 0 0 0
Sep 7 Moody Bible Institute W, 3-0 - 3 6 0 0 0 0 0
Sep 10 Mount Mary University W, 3-0 - 3 1 0 1 0 1 0
Sep 13 at Spurgeon College W, 3-2 - 5 5 0 0 0 0 0
Sep 14 at Calvary University W, 3-0 - 3 10 0 0 0 0 0
Sep 14 at Bethany (Kan.) L, 3-1 - 4 16 0 0 0 0 0
Sep 18 at Judson University L, 3-0 1 3 12 0 0 0 0 0
Sep 21 at Moody Bible Institute W, 3-0 1 3 9 0 1 0 1 0
Sep 27 Maranatha Baptist University W, 3-0 1 3 13 0 1 0 1 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 8 0 0 0 0 0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 14 0 0 0 0 0
Oct 4 Great Lakes Christian W, 3-0 1 3 15 0 0 0 0 0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 9 0 0 0 0 0
Oct 5 vs. Kuyper W, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Grace Christian University W, 3-0 1 3 8 0 0 0 0 1
Oct 15 Calvary University W, 3-1 1 4 15 0 2 0 2 1
Oct 15 Faith Baptist Bible College W, 3-1 1 4 15 0 0 0 0 0
Oct 19 Ozark Christian W, 3-1 - 4 18 0 0 0 0 0
Oct 25 at Manhattan Christian College L, 3-0 - 3 13 0 0 0 0 0
Oct 26 vs. Barclay College W, 3-0 - 3 12 0 0 0 0 0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 9 0 1 0 1 0
Nov 2 vs. Calvary University L, 3-2 1 5 19 0 1 0 1 0
Nov 8 Moody Bible Institute W, 3-0 1 3 9 0 0 0 0 0
Nov 9 Grace Christian University L, 3-2 1 5 15 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 Clarke   - - - - - - -
Aug 30 at North Central L, 3-0 1 3 11 1 1 7 0
Aug 31 at Crown (Minn.) L, 3-0 - 3 10 0 0 1 0
Aug 31 at Kuyper   - - - - - - -
Sep 7 Spurgeon College W, 3-2 - 5 0 1 5 6 1
Sep 7 Moody Bible Institute W, 3-0 - 3 0 6 1 2 0
Sep 10 Mount Mary University W, 3-0 - 3 0 0 1 8 1
Sep 13 at Spurgeon College W, 3-2 - 5 18 3 1 7 4
Sep 14 at Calvary University W, 3-0 - 3 0 3 4 8 0
Sep 14 at Bethany (Kan.) L, 3-1 - 4 0 1 1 14 1
Sep 18 at Judson University L, 3-0 1 3 0 0 1 11 1
Sep 21 at Moody Bible Institute W, 3-0 1 3 0 1 0 5 0
Sep 27 Maranatha Baptist University W, 3-0 1 3 0 1 2 1 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 0 3 1 1 0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 10 0 1 14 2
Oct 4 Great Lakes Christian W, 3-0 1 3 0 1 4 11 0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 10 1 1 3 0
Oct 5 vs. Kuyper W, 3-0 1 3 0 0 0 5 0
Oct 11 at Grace Christian University W, 3-0 1 3 8 0 1 4 0
Oct 15 Calvary University W, 3-1 1 4 0 0 2 3 0
Oct 15 Faith Baptist Bible College W, 3-1 1 4 0 1 2 11 1
Oct 19 Ozark Christian W, 3-1 - 4 0 1 1 15 3
Oct 25 at Manhattan Christian College L, 3-0 - 3 0 0 0 0 1
Oct 26 vs. Barclay College W, 3-0 - 3 8 1 1 3 0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 0 0 3 14 2
Nov 2 vs. Calvary University L, 3-2 1 5 0 2 3 19 1
Nov 8 Moody Bible Institute W, 3-0 1 3 9 2 2 8 0
Nov 9 Grace Christian University L, 3-2 1 5 19 1 3 24 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 153 1.66 95 510 5.54 .114 13 0.14 187.0 2.0
Conference 9 34 63 1.85 38 226 6.65 .111 6 0.18 71.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 43 67 1.56 43 228 5.30 .105 4 0.09 87.0 2.0
Away 11 38 64 1.68 40 202 5.32 .119 8 0.21 74.5 2.0
Neutral 3 11 22 2.00 12 80 7.27 .125 1 0.09 25.5 2.3
                         
Wins 18 63 109 1.73 70 342 5.43 .114 8 0.13 136.5 2.2
Losses 8 29 44 1.52 25 168 5.79 .113 5 0.17 50.5 1.7
                         
August 2 6 1 0.17 3 5 0.83 -.400 1 0.17 2.0 0.3
September 10 35 64 1.83 37 179 5.11 .151 4 0.11 84.5 2.4
October 10 35 57 1.63 42 212 6.06 .071 7 0.20 63.0 1.8
November 4 16 31 1.94 13 114 7.13 .158 1 0.06 37.5 2.3
  m s digs d/s bs ba tot b/s
Total 26 92 284 3.09 0 8 8 0.09
Conference 9 34 118 3.47 0 3 3 0.09
Exhibition - - - - - - - -
                 
Home 12 43 134 3.12 0 6 6 0.14
Away 11 38 119 3.13 0 1 1 0.03
Neutral 3 11 31 2.82 0 1 1 0.09
                 
Wins 18 63 177 2.81 0 5 5 0.08
Losses 8 29 107 3.69 0 3 3 0.10
                 
August 2 6 23 3.83 0 0 0 0.00
September 10 35 90 2.57 0 3 3 0.09
October 10 35 119 3.40 0 2 2 0.06
November 4 16 52 3.25 0 3 3 0.19
  m s ta sa sa/s se r re
Total 26 92 103 30 0.33 42 205 20
Conference 9 34 45 7 0.21 12 75 9
Exhibition - - - - - - - -
                 
Home 12 43 28 17 0.40 27 104 10
Away 11 38 67 10 0.26 11 74 9
Neutral 3 11 8 3 0.27 4 27 1
                 
Wins 18 63 63 25 0.40 30 115 12
Losses 8 29 40 5 0.17 12 90 8
                 
August 2 6 21 1 0.17 1 8 0
September 10 35 18 19 0.54 17 63 8
October 10 35 36 5 0.14 13 69 7
November 4 16 28 5 0.31 11 65 5