Jennika Beach
5

Jennika Beach

m
26
k/s
0.03
h %
.000
a/s
0.92
b/s
0.00
sa/s
0.20
d/s
5.18
Player Stats
  Overall Conference
Matches 26 9
Sets 91 34
Kills 3 3
Kills per set 0.03 0.09
Errors 3 0
Total Attacks 29 10
Total Attacks per set 0.32 0.29
Hitting Percentage .000 .300
Assists 84 34
Assists per set 0.92 1.00
Service Total Attempts 124 64
Service Aces 18 8
Service Errors 8 4
Service Aces per set 0.20 0.24
Receptions 530 201
Reception Errors 23 7
Digs 471 229
Digs per set 5.18 6.74
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 21.0 11.0
Points per set 0.2 0.3
Matches started 2 -
Recent Results
Date Opponent Result
Oct 25 at Manhattan Christian College L, 3-0
Oct 26 vs. Barclay College W, 3-0
Nov 1 Faith Baptist Bible College L, 3-0
Nov 2 vs. Calvary University L, 3-2
Nov 8 Moody Bible Institute W, 3-0
Nov 9 Grace Christian University L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 - 3 0 1 4 -.250 1 0.0
Aug 31 at Crown (Minn.) L, 3-0 - 3 0 1 6 -.167 3 0.0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 - 5 0 0 1 .000 9 2.0
Sep 7 Moody Bible Institute W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 10 Mount Mary University W, 3-0 - 3 0 0 0 - 3 0.0
Sep 13 at Spurgeon College W, 3-2 - 5 0 0 0 - 2 2.0
Sep 14 at Calvary University W, 3-0 1 3 0 0 0 - 1 0.0
Sep 14 at Bethany (Kan.) L, 3-1 - 4 0 0 0 - 5 0.0
Sep 18 at Judson University L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 at Moody Bible Institute W, 3-0 1 3 0 0 1 .000 4 0.0
Sep 27 Maranatha Baptist University W, 3-0 - 3 0 0 0 - 6 1.0
Sep 28 Central Christian College of the Bible W, 3-0 - 3 0 0 1 .000 6 0.0
Oct 1 at Faith Baptist Bible College W, 3-2 - 5 0 0 1 .000 4 2.0
Oct 4 Great Lakes Christian W, 3-0 - 3 0 0 0 - 1 0.0
Oct 5 at Maranatha Baptist University W, 3-0 - 2 0 0 1 .000 4 1.0
Oct 5 vs. Kuyper W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at Grace Christian University W, 3-0 - 3 0 0 2 .000 1 1.0
Oct 15 Calvary University W, 3-1 - 4 1 0 1 1.000 5 2.0
Oct 15 Faith Baptist Bible College W, 3-1 - 4 0 0 1 .000 6 0.0
Oct 19 Ozark Christian W, 3-1 - 4 1 0 1 1.000 3 3.0
Oct 25 at Manhattan Christian College L, 3-0 - 3 1 0 1 1.000 3 2.0
Oct 26 vs. Barclay College W, 3-0 - 3 0 0 0 - 3 0.0
Nov 1 Faith Baptist Bible College L, 3-0 - 3 0 1 2 -.500 3 0.0
Nov 2 vs. Calvary University L, 3-2 - 5 0 0 1 .000 4 2.0
Nov 8 Moody Bible Institute W, 3-0 - 3 0 0 2 .000 4 1.0
Nov 9 Grace Christian University L, 3-2 - 5 0 0 2 .000 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 - 3 6 0 0 0 0 0
Aug 31 at Crown (Minn.) L, 3-0 - 3 20 0 0 0 0 0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 - 5 17 0 0 0 0 0
Sep 7 Moody Bible Institute W, 3-0 - 3 14 0 0 0 0 0
Sep 10 Mount Mary University W, 3-0 - 3 11 0 0 0 0 0
Sep 13 at Spurgeon College W, 3-2 - 5 31 0 0 0 0 0
Sep 14 at Calvary University W, 3-0 1 3 19 0 0 0 0 0
Sep 14 at Bethany (Kan.) L, 3-1 - 4 18 0 0 0 0 0
Sep 18 at Judson University L, 3-0 - 3 5 0 0 0 0 1
Sep 21 at Moody Bible Institute W, 3-0 1 3 4 0 0 0 0 0
Sep 27 Maranatha Baptist University W, 3-0 - 3 10 0 0 0 0 0
Sep 28 Central Christian College of the Bible W, 3-0 - 3 14 0 0 0 0 0
Oct 1 at Faith Baptist Bible College W, 3-2 - 5 23 0 0 0 0 0
Oct 4 Great Lakes Christian W, 3-0 - 3 15 0 0 0 0 0
Oct 5 at Maranatha Baptist University W, 3-0 - 2 9 0 0 0 0 0
Oct 5 vs. Kuyper W, 3-0 - 3 8 0 0 0 0 0
Oct 11 at Grace Christian University W, 3-0 - 3 16 0 0 0 0 1
Oct 15 Calvary University W, 3-1 - 4 34 0 0 0 0 1
Oct 15 Faith Baptist Bible College W, 3-1 - 4 34 0 0 0 0 0
Oct 19 Ozark Christian W, 3-1 - 4 24 0 0 0 0 0
Oct 25 at Manhattan Christian College L, 3-0 - 3 19 0 0 0 0 0
Oct 26 vs. Barclay College W, 3-0 - 3 24 0 0 0 0 0
Nov 1 Faith Baptist Bible College L, 3-0 - 3 21 0 0 0 0 1
Nov 2 vs. Calvary University L, 3-2 - 5 14 0 0 0 0 0
Nov 8 Moody Bible Institute W, 3-0 - 3 20 0 0 0 0 0
Nov 9 Grace Christian University L, 3-2 - 5 41 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 Clarke   - - - - - - -
Aug 30 at North Central L, 3-0 - 3 6 0 0 26 1
Aug 31 at Crown (Minn.) L, 3-0 - 3 12 0 0 19 1
Aug 31 at Kuyper   - - - - - - -
Sep 7 Spurgeon College W, 3-2 - 5 0 2 2 32 2
Sep 7 Moody Bible Institute W, 3-0 - 3 0 1 0 18 1
Sep 10 Mount Mary University W, 3-0 - 3 0 0 0 16 0
Sep 13 at Spurgeon College W, 3-2 - 5 12 2 0 24 2
Sep 14 at Calvary University W, 3-0 1 3 0 0 0 23 1
Sep 14 at Bethany (Kan.) L, 3-1 - 4 0 0 0 25 0
Sep 18 at Judson University L, 3-0 - 3 0 0 0 15 3
Sep 21 at Moody Bible Institute W, 3-0 1 3 0 0 0 10 0
Sep 27 Maranatha Baptist University W, 3-0 - 3 0 1 0 19 1
Sep 28 Central Christian College of the Bible W, 3-0 - 3 0 0 1 7 2
Oct 1 at Faith Baptist Bible College W, 3-2 - 5 16 2 0 32 1
Oct 4 Great Lakes Christian W, 3-0 - 3 0 0 1 20 1
Oct 5 at Maranatha Baptist University W, 3-0 - 2 10 1 0 12 0
Oct 5 vs. Kuyper W, 3-0 - 3 13 0 0 11 1
Oct 11 at Grace Christian University W, 3-0 - 3 19 1 1 26 0
Oct 15 Calvary University W, 3-1 - 4 0 1 1 26 1
Oct 15 Faith Baptist Bible College W, 3-1 - 4 0 0 0 37 0
Oct 19 Ozark Christian W, 3-1 - 4 0 2 0 26 0
Oct 25 at Manhattan Christian College L, 3-0 - 3 0 1 0 0 2
Oct 26 vs. Barclay College W, 3-0 - 3 9 0 0 15 0
Nov 1 Faith Baptist Bible College L, 3-0 - 3 0 0 1 18 1
Nov 2 vs. Calvary University L, 3-2 - 5 0 2 0 26 0
Nov 8 Moody Bible Institute W, 3-0 - 3 7 1 0 15 1
Nov 9 Grace Christian University L, 3-2 - 5 20 1 1 32 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 3 0.03 3 29 0.32 .000 84 0.92 21.0 0.2
Conference 9 34 3 0.09 0 10 0.29 .300 34 1.00 11.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 43 2 0.05 1 12 0.28 .083 49 1.14 11.0 0.3
Away 11 37 1 0.03 2 16 0.43 -.063 28 0.76 8.0 0.2
Neutral 3 11 0 0.00 0 1 0.09 .000 7 0.64 2.0 0.2
                         
Wins 18 62 2 0.03 0 13 0.21 .154 62 1.00 16.0 0.3
Losses 8 29 1 0.03 3 16 0.55 -.125 22 0.76 5.0 0.2
                         
August 2 6 0 0.00 2 10 1.67 -.200 4 0.67 0.0 0.0
September 10 35 0 0.00 0 4 0.11 .000 36 1.03 6.0 0.2
October 10 34 3 0.09 0 8 0.24 .375 30 0.88 11.0 0.3
November 4 16 0 0.00 1 7 0.44 -.143 14 0.88 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 91 471 5.18 0 0 0 0.00
Conference 9 34 229 6.74 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 43 255 5.93 0 0 0 0.00
Away 11 37 170 4.59 0 0 0 0.00
Neutral 3 11 46 4.18 0 0 0 0.00
                 
Wins 18 62 327 5.27 0 0 0 0.00
Losses 8 29 144 4.97 0 0 0 0.00
                 
August 2 6 26 4.33 0 0 0 0.00
September 10 35 143 4.09 0 0 0 0.00
October 10 34 206 6.06 0 0 0 0.00
November 4 16 96 6.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 91 124 18 0.20 8 530 23
Conference 9 34 64 8 0.24 4 201 7
Exhibition - - - - - - - -
                 
Home 12 43 27 9 0.21 7 266 11
Away 11 37 75 7 0.19 1 212 11
Neutral 3 11 22 2 0.18 0 52 1
                 
Wins 18 62 86 14 0.23 6 369 14
Losses 8 29 38 4 0.14 2 161 9
                 
August 2 6 18 0 0.00 0 45 2
September 10 35 12 6 0.17 3 189 12
October 10 34 67 8 0.24 3 205 6
November 4 16 27 4 0.25 2 91 3