Michelle Striley
17

Michelle Striley

m
26
k/s
0.84
h %
.150
a/s
8.40
b/s
0.09
sa/s
0.30
d/s
3.70
Player Stats
  Overall Conference
Matches 26 9
Sets 92 34
Kills 77 24
Kills per set 0.84 0.71
Errors 30 12
Total Attacks 313 107
Total Attacks per set 3.40 3.15
Hitting Percentage .150 .112
Assists 773 294
Assists per set 8.40 8.65
Service Total Attempts 155 60
Service Aces 28 8
Service Errors 22 11
Service Aces per set 0.30 0.24
Receptions 6 3
Reception Errors 0 0
Digs 340 132
Digs per set 3.70 3.88
Block Solo 0 0
Block Assist 8 2
Block Total 8 2
Blocks per set 0.09 0.06
Block Errors 0 0
Ball Handling Errors 19 7
Points 109.0 33.0
Points per set 1.2 1.0
Matches started 24 7
Recent Results
Date Opponent Result
Oct 25 at Manhattan Christian College L, 3-0
Oct 26 vs. Barclay College W, 3-0
Nov 1 Faith Baptist Bible College L, 3-0
Nov 2 vs. Calvary University L, 3-2
Nov 8 Moody Bible Institute W, 3-0
Nov 9 Grace Christian University L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 1 0 11 .091 15 1.0
Aug 31 at Crown (Minn.) L, 3-0 1 3 7 1 16 .375 26 7.0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 4 3 12 .083 44 6.5
Sep 7 Moody Bible Institute W, 3-0 1 3 5 1 12 .333 34 5.0
Sep 10 Mount Mary University W, 3-0 1 3 3 1 8 .250 17 5.0
Sep 13 at Spurgeon College W, 3-2 1 5 2 2 12 .000 38 2.5
Sep 14 at Calvary University W, 3-0 1 3 1 2 9 -.111 34 2.0
Sep 14 at Bethany (Kan.) L, 3-1 1 4 4 1 13 .231 34 5.0
Sep 18 at Judson University L, 3-0 1 3 2 1 5 .200 22 2.5
Sep 21 at Moody Bible Institute W, 3-0 1 3 2 1 8 .125 28 2.5
Sep 27 Maranatha Baptist University W, 3-0 1 3 5 0 15 .333 24 7.0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 4 2 10 .200 22 4.0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 3 2 14 .071 41 4.0
Oct 4 Great Lakes Christian W, 3-0 1 3 5 1 16 .250 29 5.5
Oct 5 at Maranatha Baptist University W, 3-0 1 3 2 0 19 .105 27 6.0
Oct 5 vs. Kuyper W, 3-0 1 3 2 1 11 .091 20 3.0
Oct 11 at Grace Christian University W, 3-0 1 3 3 1 5 .400 16 4.0
Oct 15 Calvary University W, 3-1 1 4 5 3 19 .105 29 6.5
Oct 15 Faith Baptist Bible College W, 3-1 1 4 4 0 18 .222 45 5.0
Oct 19 Ozark Christian W, 3-1 1 4 0 2 10 -.200 41 0.0
Oct 25 at Manhattan Christian College L, 3-0 - 3 0 0 7 .000 18 0.5
Oct 26 vs. Barclay College W, 3-0 - 3 3 1 8 .250 27 5.0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 2 1 9 .111 19 2.0
Nov 2 vs. Calvary University L, 3-2 1 5 5 1 16 .250 40 8.0
Nov 8 Moody Bible Institute W, 3-0 1 3 1 1 14 .000 28 5.5
Nov 9 Grace Christian University L, 3-2 1 5 2 1 16 .063 55 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 Clarke   - - - - - - - -
Aug 30 at North Central L, 3-0 1 3 7 0 0 0 0 0
Aug 31 at Crown (Minn.) L, 3-0 1 3 12 0 0 0 0 0
Aug 31 at Kuyper   - - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 25 0 1 0 1 4
Sep 7 Moody Bible Institute W, 3-0 1 3 3 0 0 0 0 0
Sep 10 Mount Mary University W, 3-0 1 3 7 0 0 0 0 1
Sep 13 at Spurgeon College W, 3-2 1 5 25 0 1 0 1 0
Sep 14 at Calvary University W, 3-0 1 3 14 0 0 0 0 2
Sep 14 at Bethany (Kan.) L, 3-1 1 4 14 0 0 0 0 1
Sep 18 at Judson University L, 3-0 1 3 7 0 1 0 1 2
Sep 21 at Moody Bible Institute W, 3-0 1 3 9 0 1 0 1 1
Sep 27 Maranatha Baptist University W, 3-0 1 3 12 0 0 0 0 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 12 0 0 0 0 1
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 20 0 0 0 0 0
Oct 4 Great Lakes Christian W, 3-0 1 3 10 0 1 0 1 0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 11 0 0 0 0 0
Oct 5 vs. Kuyper W, 3-0 1 3 10 0 0 0 0 0
Oct 11 at Grace Christian University W, 3-0 1 3 5 0 0 0 0 1
Oct 15 Calvary University W, 3-1 1 4 19 0 1 0 1 3
Oct 15 Faith Baptist Bible College W, 3-1 1 4 21 0 0 0 0 0
Oct 19 Ozark Christian W, 3-1 1 4 14 0 0 0 0 2
Oct 25 at Manhattan Christian College L, 3-0 - 3 12 0 1 0 1 0
Oct 26 vs. Barclay College W, 3-0 - 3 13 0 0 0 0 0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 9 0 0 0 0 0
Nov 2 vs. Calvary University L, 3-2 1 5 21 0 0 0 0 1
Nov 8 Moody Bible Institute W, 3-0 1 3 12 0 1 0 1 0
Nov 9 Grace Christian University L, 3-2 1 5 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 Clarke   - - - - - - -
Aug 30 at North Central L, 3-0 1 3 7 0 1 0 0
Aug 31 at Crown (Minn.) L, 3-0 1 3 10 0 1 1 0
Aug 31 at Kuyper   - - - - - - -
Sep 7 Spurgeon College W, 3-2 1 5 0 2 1 0 0
Sep 7 Moody Bible Institute W, 3-0 1 3 0 0 2 0 0
Sep 10 Mount Mary University W, 3-0 1 3 0 2 0 1 0
Sep 13 at Spurgeon College W, 3-2 1 5 25 0 1 0 0
Sep 14 at Calvary University W, 3-0 1 3 0 1 1 0 0
Sep 14 at Bethany (Kan.) L, 3-1 1 4 0 1 2 0 0
Sep 18 at Judson University L, 3-0 1 3 0 0 1 0 0
Sep 21 at Moody Bible Institute W, 3-0 1 3 0 0 0 0 0
Sep 27 Maranatha Baptist University W, 3-0 1 3 0 2 0 0 0
Sep 28 Central Christian College of the Bible W, 3-0 1 3 0 0 0 1 0
Oct 1 at Faith Baptist Bible College W, 3-2 1 5 13 1 2 0 0
Oct 4 Great Lakes Christian W, 3-0 1 3 0 0 0 0 0
Oct 5 at Maranatha Baptist University W, 3-0 1 3 23 4 1 1 0
Oct 5 vs. Kuyper W, 3-0 1 3 8 1 0 0 0
Oct 11 at Grace Christian University W, 3-0 1 3 14 1 1 0 0
Oct 15 Calvary University W, 3-1 1 4 0 1 2 0 0
Oct 15 Faith Baptist Bible College W, 3-1 1 4 0 1 1 0 0
Oct 19 Ozark Christian W, 3-1 1 4 0 0 3 0 0
Oct 25 at Manhattan Christian College L, 3-0 - 3 0 0 1 0 0
Oct 26 vs. Barclay College W, 3-0 - 3 18 2 1 0 0
Nov 1 Faith Baptist Bible College L, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Calvary University L, 3-2 1 5 0 3 0 0 0
Nov 8 Moody Bible Institute W, 3-0 1 3 22 4 0 0 0
Nov 9 Grace Christian University L, 3-2 1 5 15 2 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 77 0.84 30 313 3.40 .150 773 8.40 109.0 1.2
Conference 9 34 24 0.71 12 107 3.15 .112 294 8.65 33.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 12 43 40 0.93 16 159 3.70 .151 387 9.00 56.0 1.3
Away 11 38 27 0.71 11 119 3.13 .134 299 7.87 37.0 1.0
Neutral 3 11 10 0.91 3 35 3.18 .200 87 7.91 16.0 1.5
                         
Wins 18 63 54 0.86 24 220 3.49 .136 544 8.63 79.0 1.3
Losses 8 29 23 0.79 6 93 3.21 .183 229 7.90 30.0 1.0
                         
August 2 6 8 1.33 1 27 4.50 .259 41 6.83 8.0 1.3
September 10 35 32 0.91 14 104 2.97 .173 297 8.49 42.0 1.2
October 10 35 27 0.77 11 127 3.63 .126 293 8.37 39.5 1.1
November 4 16 10 0.63 4 55 3.44 .109 142 8.88 19.5 1.2
  m s digs d/s bs ba tot b/s
Total 26 92 340 3.70 0 8 8 0.09
Conference 9 34 132 3.88 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 12 43 160 3.72 0 4 4 0.09
Away 11 38 136 3.58 0 4 4 0.11
Neutral 3 11 44 4.00 0 0 0 0.00
                 
Wins 18 63 242 3.84 0 6 6 0.10
Losses 8 29 98 3.38 0 2 2 0.07
                 
August 2 6 19 3.17 0 0 0 0.00
September 10 35 128 3.66 0 4 4 0.11
October 10 35 135 3.86 0 3 3 0.09
November 4 16 58 3.63 0 1 1 0.06
  m s ta sa sa/s se r re
Total 26 92 155 28 0.30 22 6 0
Conference 9 34 60 8 0.24 11 3 0
Exhibition - - - - - - - -
                 
Home 12 43 37 14 0.33 9 4 0
Away 11 38 92 8 0.21 12 2 0
Neutral 3 11 26 6 0.55 1 0 0
                 
Wins 18 63 123 22 0.35 16 3 0
Losses 8 29 32 6 0.21 6 3 0
                 
August 2 6 17 0 0.00 2 1 0
September 10 35 25 8 0.23 8 2 0
October 10 35 76 11 0.31 12 1 0
November 4 16 37 9 0.56 0 2 0