Lyndra Davis
5 Lyndra Davis
-
- Height:
- 5'5
-
- Hometown:
- Zephyrhills, FL
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- High School:
- Zephyrhills High
-
- m
- 30
-
- k/s
- 1.26
-
- h %
- .191
-
- a/s
- 0.06
-
- b/s
- 0.28
-
- sa/s
- 0.00
-
- d/s
- 0.15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 7 |
| Sets | 102 | 21 |
| Kills | 129 | 37 |
| Kills per set | 1.26 | 1.76 |
| Errors | 62 | 7 |
| Total Attacks | 350 | 68 |
| Total Attacks per set | 3.43 | 3.24 |
| Hitting Percentage | .191 | .441 |
| Assists | 6 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 15 | 1 |
| Digs per set | 0.15 | 0.05 |
| Block Solo | 7 | 2 |
| Block Assist | 22 | 5 |
| Block Total | 29 | 7 |
| Blocks per set | 0.28 | 0.31 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 147.0 | 41.5 |
| Points per set | 1.4 | 2.0 |
| Matches started | 26 | 5 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 0 | 5.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 7 | 3 | 13 | .308 | 0 | 7.0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 2 | 5.0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 1.0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 6.0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 0 | 5.0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 10.0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 8 | 1 | 14 | .500 | 0 | 8.0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 7 | 5 | 21 | .095 | 0 | 7.0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 4 | 3 | 18 | .056 | 0 | 6.0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 4 | 5 | 21 | -.048 | 0 | 5.0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 0 | 8.5 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 7 | 0 | 8 | .875 | 0 | 7.5 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.5 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 3.0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 6 | 3 | 13 | .231 | 1 | 7.0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 2 | 8.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 2 | 6 | 10 | -.400 | 0 | 2.0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 2 | 2 | 15 | .000 | 1 | 2.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 1 | 0 | 1 | 4 | 1 | 0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 102 | 129 | 1.26 | 62 | 350 | 3.43 | .191 | 6 | 0.06 | 147.0 | 1.4 |
| Conference | 7 | 21 | 37 | 1.76 | 7 | 68 | 3.24 | .441 | 0 | 0.00 | 41.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 35 | 51 | 1.46 | 22 | 129 | 3.69 | .225 | 0 | 0.00 | 57.5 | 1.6 |
| Away | 9 | 30 | 32 | 1.07 | 15 | 92 | 3.07 | .185 | 0 | 0.00 | 36.5 | 1.2 |
| Neutral | 11 | 37 | 46 | 1.24 | 25 | 129 | 3.49 | .163 | 6 | 0.16 | 53.0 | 1.4 |
| Result | ||||||||||||
| Wins | 24 | 79 | 109 | 1.38 | 43 | 264 | 3.34 | .250 | 5 | 0.06 | 123.0 | 1.6 |
| Losses | 6 | 23 | 20 | 0.87 | 19 | 86 | 3.74 | .012 | 1 | 0.04 | 24.0 | 1.0 |
| Month | ||||||||||||
| August | 2 | 6 | 12 | 2.00 | 5 | 20 | 3.33 | .350 | 0 | 0.00 | 12.0 | 2.0 |
| September | 10 | 32 | 45 | 1.41 | 14 | 105 | 3.28 | .295 | 2 | 0.06 | 51.0 | 1.6 |
| October | 11 | 40 | 46 | 1.15 | 21 | 133 | 3.33 | .188 | 0 | 0.00 | 53.5 | 1.3 |
| November | 7 | 24 | 26 | 1.08 | 22 | 92 | 3.83 | .043 | 4 | 0.17 | 30.5 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 102 | 15 | 0.15 | 7 | 22 | 29 | 0.28 |
| Conference | 7 | 21 | 1 | 0.05 | 2 | 5 | 7 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 5 | 0.14 | 3 | 7 | 10 | 0.29 |
| Away | 9 | 30 | 2 | 0.07 | 2 | 5 | 7 | 0.23 |
| Neutral | 11 | 37 | 8 | 0.22 | 2 | 10 | 12 | 0.31 |
| Result | ||||||||
| Wins | 24 | 79 | 12 | 0.15 | 5 | 18 | 23 | 0.28 |
| Losses | 6 | 23 | 3 | 0.13 | 2 | 4 | 6 | 0.26 |
| Month | ||||||||
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 32 | 5 | 0.16 | 2 | 8 | 10 | 0.31 |
| October | 11 | 40 | 4 | 0.10 | 3 | 9 | 12 | 0.29 |
| November | 7 | 24 | 6 | 0.25 | 2 | 5 | 7 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 102 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Conference | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Away | 9 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 11 | 37 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Result | ||||||||
| Wins | 24 | 79 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Losses | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 10 | 32 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 11 | 40 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 7 | 24 | 0 | 0 | 0.00 | 0 | 1 | 0 |
News mentions
The Emmaus volleyball team ended another historic season in South Carolina with a final four finish at the NCCAA Division II National Tournament.
Emmaus defeated the visiting Eagles from Faith Baptist Bible College (Ankeny, IA) by a score of 3-0 on Tuesday evening.
