Kendra Gordon
3 Kendra Gordon
-
- Height:
- 5'5
-
- Hometown:
- Chico, CA
-
- Position:
- Outside Hitter
-
- Year:
- Junior
-
- High School:
- Hamilton High
-
- m
- 29
-
- k/s
- 0.08
-
- h %
- .136
-
- a/s
- 0.20
-
- b/s
- 0.01
-
- sa/s
- 0.04
-
- d/s
- 1.20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 7 |
| Sets | 83 | 21 |
| Kills | 7 | 0 |
| Kills per set | 0.08 | 0.00 |
| Errors | 4 | 1 |
| Total Attacks | 22 | 5 |
| Total Attacks per set | 0.27 | 0.24 |
| Hitting Percentage | .136 | -.200 |
| Assists | 17 | 0 |
| Assists per set | 0.20 | 0.00 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 46 | 9 |
| Reception Errors | 5 | 2 |
| Digs | 100 | 30 |
| Digs per set | 1.20 | 1.43 |
| Block Solo | 1 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 0 |
| Points | 11.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 20 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 7.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 8 | at Mount Mary University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Nov 15 | vs. Randall | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | 1 | 2 | 7 | 3 | 1 | 2 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | - | 0 | 0 | - | 1 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Nov 15 | vs. Randall | W, 3-1 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 83 | 7 | 0.08 | 4 | 22 | 0.27 | .136 | 17 | 0.20 | 11.0 | 0.1 |
| Conference | 7 | 21 | 0 | 0.00 | 1 | 5 | 0.24 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 31 | 4 | 0.13 | 2 | 9 | 0.29 | .222 | 3 | 0.10 | 7.0 | 0.2 |
| Away | 9 | 27 | 1 | 0.04 | 1 | 6 | 0.22 | .000 | 1 | 0.04 | 1.0 | 0.0 |
| Neutral | 10 | 25 | 2 | 0.08 | 1 | 7 | 0.28 | .143 | 13 | 0.52 | 3.0 | 0.1 |
| Result | ||||||||||||
| Wins | 24 | 65 | 7 | 0.11 | 4 | 19 | 0.29 | .158 | 12 | 0.18 | 11.0 | 0.2 |
| Losses | 5 | 18 | 0 | 0.00 | 0 | 3 | 0.17 | .000 | 5 | 0.28 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 2 | 4 | 4 | 1.00 | 2 | 9 | 2.25 | .222 | 0 | 0.00 | 7.0 | 1.8 |
| September | 10 | 26 | 1 | 0.04 | 2 | 4 | 0.15 | -.250 | 2 | 0.08 | 1.0 | 0.0 |
| October | 11 | 39 | 0 | 0.00 | 0 | 6 | 0.15 | .000 | 3 | 0.08 | 0.0 | 0.0 |
| November | 6 | 14 | 2 | 0.14 | 0 | 3 | 0.21 | .667 | 12 | 0.86 | 3.0 | 0.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 83 | 100 | 1.20 | 1 | 0 | 1 | 0.01 |
| Conference | 7 | 21 | 30 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 41 | 1.32 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 29 | 1.07 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 25 | 30 | 1.20 | 1 | 0 | 1 | 0.04 |
| Result | ||||||||
| Wins | 24 | 65 | 84 | 1.29 | 1 | 0 | 1 | 0.02 |
| Losses | 5 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 10 | 26 | 29 | 1.12 | 0 | 0 | 0 | 0.00 |
| October | 11 | 39 | 55 | 1.41 | 0 | 0 | 0 | 0.00 |
| November | 6 | 14 | 10 | 0.71 | 1 | 0 | 1 | 0.07 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 83 | 8 | 3 | 0.04 | 1 | 46 | 5 |
| Conference | 7 | 21 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 7 | 3 | 0.10 | 1 | 17 | 1 |
| Away | 9 | 27 | 1 | 0 | 0.00 | 0 | 11 | 2 |
| Neutral | 10 | 25 | 0 | 0 | 0.00 | 0 | 18 | 2 |
| Result | ||||||||
| Wins | 24 | 65 | 8 | 3 | 0.05 | 1 | 38 | 4 |
| Losses | 5 | 18 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Month | ||||||||
| August | 2 | 4 | 7 | 3 | 0.75 | 1 | 2 | 0 |
| September | 10 | 26 | 1 | 0 | 0.00 | 0 | 9 | 1 |
| October | 11 | 39 | 0 | 0 | 0.00 | 0 | 19 | 2 |
| November | 6 | 14 | 0 | 0 | 0.00 | 0 | 16 | 2 |
News mentions
The Emmaus volleyball team ended another historic season in South Carolina with a final four finish at the NCCAA Division II National Tournament.
by Kendra Gordon (Junior), Lynda Davis (Sophomore), Halle Postma (Freshman)
