Nicole Gordon
4 Nicole Gordon
-
- Height:
- 5'6
-
- Hometown:
- Chico, CA
-
- Position:
- Outside Hitter
-
- Year:
- Senior
-
- High School:
- Hamilton High
-
- m
- 30
-
- k/s
- 1.87
-
- h %
- .066
-
- a/s
- 0.28
-
- b/s
- 0.08
-
- sa/s
- 0.68
-
- d/s
- 2.76
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 7 |
| Sets | 102 | 21 |
| Kills | 191 | 50 |
| Kills per set | 1.87 | 2.38 |
| Errors | 143 | 33 |
| Total Attacks | 722 | 169 |
| Total Attacks per set | 7.08 | 8.05 |
| Hitting Percentage | .066 | .101 |
| Assists | 29 | 3 |
| Assists per set | 0.28 | 0.14 |
| Service Total Attempts | 401 | 79 |
| Service Aces | 69 | 12 |
| Service Errors | 46 | 11 |
| Service Aces per set | 0.68 | 0.57 |
| Receptions | 338 | 81 |
| Reception Errors | 29 | 3 |
| Digs | 282 | 59 |
| Digs per set | 2.76 | 2.81 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 3 |
| Block Total | 9 | 3 |
| Blocks per set | 0.08 | 0.12 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 6 | 0 |
| Points | 264.5 | 63.5 |
| Points per set | 2.6 | 3.0 |
| Matches started | 27 | 7 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 1 | 2.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 10.5 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 1 | 6.5 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 1 | 13.0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 5 | 6 | 28 | -.036 | 2 | 8.0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 4 | 4 | 23 | .000 | 1 | 7.0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 5 | 8 | 36 | -.083 | 4 | 6.0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 10 | 6 | 26 | .154 | 0 | 14.0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 0 | 11.0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 11 | 3 | 29 | .276 | 0 | 11.0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 1 | 4 | 21 | -.143 | 0 | 6.5 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 6 | 6 | 27 | .000 | 2 | 7.0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 8 | 3 | 28 | .179 | 1 | 8.0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 9 | 1 | 24 | .333 | 0 | 12.0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 0 | 10.5 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 11 | 10 | 43 | .023 | 4 | 14.0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 4 | 0 | 17 | .235 | 1 | 4.0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 8 | 2 | 17 | .353 | 0 | 12.0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 7 | 6 | 29 | .034 | 0 | 12.5 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 4 | 4 | 25 | .000 | 1 | 9.0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 9 | 9 | 44 | .000 | 2 | 11.0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 0 | 11.5 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 8 | 8 | 26 | .000 | 0 | 8.5 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 1 | 6.0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 1 | 10.0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 5 | 2 | 23 | .130 | 0 | 6.0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 9 | 10 | 26 | -.038 | 1 | 10.0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 4 | 3 | 22 | .045 | 2 | 4.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 7.0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 2 | 7 | 37 | -.135 | 3 | 6.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 1 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 3 | 4 | 0 | 0 | 5 | 1 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 12 | 3 | 2 | 10 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 1 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | 1 | 3 | 15 | 5 | 1 | 10 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 17 | 3 | 1 | 27 | 1 |
| Sep 8 | at Mount Mary University | W, 3-0 | 1 | 3 | 8 | 3 | 1 | 11 | 2 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | 1 | 4 | 15 | 1 | 2 | 30 | 1 |
| Sep 13 | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | 1 | 3 | 16 | 4 | 2 | 10 | 3 |
| Sep 21 | at Ozark Christian | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 7 | 0 |
| Sep 22 | at Calvary University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 28 | Manhattan Christian College | W, 3-0 | 1 | 3 | 17 | 5 | 3 | 13 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 10 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 11 | 1 |
| Oct 5 | Mount Mary University | W, 3-0 | 1 | 3 | 21 | 2 | 3 | 9 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | 1 | 3 | 15 | 4 | 2 | 7 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | 1 | 5 | - | 3 | 2 | - | 1 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 18 | 0 | 0 | 17 | 2 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 17 | 4 | 0 | 12 | 2 |
| Oct 19 | Moody Bible Institute | W, 3-1 | 1 | 4 | 25 | 5 | 4 | 18 | 2 |
| Oct 20 | Judson University | W, 3-2 | 1 | 5 | 27 | 5 | 2 | 28 | 1 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 3 |
| Oct 26 | vs. Barclay College | W, 3-0 | 1 | 3 | 21 | 5 | 2 | 13 | 2 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 14 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | 1 | 3 | 16 | 2 | 4 | 9 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | 1 | 3 | 19 | 5 | 1 | 19 | 2 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 22 | 1 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | 1 | 4 | 23 | 1 | 2 | 0 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 2 | 1 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 16 | 4 | 0 | 1 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 102 | 191 | 1.87 | 143 | 722 | 7.08 | .066 | 29 | 0.28 | 264.5 | 2.6 |
| Conference | 7 | 21 | 50 | 2.38 | 33 | 169 | 8.05 | .101 | 3 | 0.14 | 63.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 35 | 61 | 1.74 | 48 | 236 | 6.74 | .055 | 5 | 0.14 | 94.5 | 2.7 |
| Away | 9 | 30 | 69 | 2.30 | 39 | 233 | 7.77 | .129 | 12 | 0.40 | 86.0 | 2.9 |
| Neutral | 11 | 37 | 61 | 1.65 | 56 | 253 | 6.84 | .020 | 12 | 0.32 | 84.0 | 2.3 |
| Result | ||||||||||||
| Wins | 24 | 79 | 153 | 1.94 | 111 | 538 | 6.81 | .078 | 19 | 0.24 | 216.5 | 2.7 |
| Losses | 6 | 23 | 38 | 1.65 | 32 | 184 | 8.00 | .033 | 10 | 0.43 | 48.0 | 2.1 |
| Month | ||||||||||||
| August | 2 | 6 | 9 | 1.50 | 7 | 28 | 4.67 | .071 | 1 | 0.17 | 12.5 | 2.1 |
| September | 10 | 32 | 66 | 2.06 | 50 | 246 | 7.69 | .065 | 11 | 0.34 | 90.0 | 2.8 |
| October | 11 | 40 | 80 | 2.00 | 55 | 294 | 7.35 | .085 | 9 | 0.23 | 113.0 | 2.8 |
| November | 7 | 24 | 36 | 1.50 | 31 | 154 | 6.42 | .032 | 8 | 0.33 | 49.0 | 2.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 102 | 282 | 2.76 | 0 | 9 | 9 | 0.08 |
| Conference | 7 | 21 | 59 | 2.81 | 0 | 3 | 3 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 83 | 2.37 | 0 | 7 | 7 | 0.20 |
| Away | 9 | 30 | 81 | 2.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 37 | 118 | 3.19 | 0 | 2 | 2 | 0.04 |
| Result | ||||||||
| Wins | 24 | 79 | 205 | 2.59 | 0 | 9 | 9 | 0.11 |
| Losses | 6 | 23 | 77 | 3.35 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 6 | 13 | 2.17 | 0 | 1 | 1 | 0.17 |
| September | 10 | 32 | 95 | 2.97 | 0 | 2 | 2 | 0.06 |
| October | 11 | 40 | 104 | 2.60 | 0 | 6 | 6 | 0.14 |
| November | 7 | 24 | 70 | 2.92 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 30 | 102 | 401 | 69 | 0.68 | 46 | 338 | 29 |
| Conference | 7 | 21 | 79 | 12 | 0.57 | 11 | 81 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 35 | 145 | 30 | 0.86 | 21 | 109 | 11 |
| Away | 9 | 30 | 94 | 17 | 0.57 | 12 | 111 | 9 |
| Neutral | 11 | 37 | 162 | 22 | 0.59 | 13 | 118 | 9 |
| Result | ||||||||
| Wins | 24 | 79 | 350 | 59 | 0.75 | 40 | 297 | 20 |
| Losses | 6 | 23 | 51 | 10 | 0.43 | 6 | 41 | 9 |
| Month | ||||||||
| August | 2 | 6 | 16 | 3 | 0.50 | 2 | 15 | 1 |
| September | 10 | 32 | 117 | 23 | 0.72 | 12 | 140 | 8 |
| October | 11 | 40 | 164 | 30 | 0.75 | 22 | 129 | 14 |
| November | 7 | 24 | 104 | 13 | 0.54 | 10 | 54 | 6 |
News mentions
Emmaus defeated the visiting Eagles from Faith Baptist Bible College (Ankeny, IA) by a score of 3-0 on Tuesday evening.
The Lady Eagles came home with a 3-0 record after their first road matches of the 2018 campaign.
