Paige Sweeney

6 Paige Sweeney
Paige Sweeney
  • Height:
    5'11
  • Hometown:
    Pembroke, NC
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    Purnell Swett High
  • m
    30
  • k/s
    2.93
  • h %
    .306
  • a/s
    0.10
  • b/s
    0.92
  • sa/s
    0.22
  • d/s
    0.68
Player statistics
  Overall Conference
Matches 30 7
Sets 102 21
Kills 299 54
Kills per set 2.93 2.57
Errors 98 16
Total Attacks 656 111
Total Attacks per set 6.43 5.29
Hitting Percentage .306 .342
Assists 10 1
Assists per set 0.10 0.05
Service Total Attempts 154 11
Service Aces 22 0
Service Errors 22 2
Service Aces per set 0.22 0.00
Receptions 12 5
Reception Errors 2 1
Digs 69 12
Digs per set 0.68 0.57
Block Solo 26 4
Block Assist 68 16
Block Total 94 20
Blocks per set 0.92 0.93
Block Errors 10 0
Ball Handling Errors 1 0
Points 381.0 66.0
Points per set 3.7 3.1
Matches started 27 6
Recent results
Recent Games
Date Opponent Result
Nov 2 vs. Moody Bible Institute W, 3-0
Nov 3 vs. Maranatha Baptist University L, 3-0
Nov 15 vs. Johnson University Tennessee W, 3-1
Nov 15 vs. Randall W, 3-1
Nov 16 vs. Bob Jones University L, 3-0
Nov 16 vs. Maranatha Baptist University L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Clarke University JV - - - - - - - -
Aug 31 Kansas Christian College W, 3-0 1 3 12 1 15 .733 0 14.0
Aug 31 Gogebic Community College W, 3-0 1 3 9 4 16 .313 1 11.5
Sep 1 Gogebic Community College W, 3-0 1 3 9 2 21 .333 0 15.0
Sep 1 Silver Lake College W, 3-0 - - - - - - - -
Sep 4 at University of Dubuque JV - - - - - - - -
Sep 7 at Mount Mary University W, 3-0 1 3 7 4 19 .158 0 7.5
Sep 8 vs. Grace Christian University W, 3-1 1 4 14 9 36 .139 0 19.0
Sep 8 at Mount Mary University W, 3-0 1 3 11 3 24 .333 1 14.0
Sep 11 at Maranatha Baptist University W, 3-1 1 4 16 2 32 .438 1 23.5
Sep 13 Loras College JV - - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 1 3 11 2 23 .391 0 13.5
Sep 21 at Ozark Christian W, 3-0 1 3 5 0 8 .625 0 5.0
Sep 22 at Calvary University W, 3-0 - 3 6 2 16 .250 0 7.0
Sep 28 Manhattan Christian College W, 3-0 1 3 8 2 12 .500 0 9.0
Sep 29 vs. Barclay College W, 3-0 1 3 6 5 16 .063 0 10.5
Oct 2 at Faith Baptist Bible College W, 3-0 1 3 6 4 15 .133 0 9.0
Oct 5 Mount Mary University W, 3-0 1 3 7 3 17 .235 1 8.0
Oct 6 Western Technical College W, 3-0 1 3 13 1 19 .632 0 16.5
Oct 12 at Calumet College of St. Joseph L, 3-2 1 5 11 9 38 .053 1 15.0
Oct 13 at Indiana University Northwest L, 3-0 - 3 12 3 23 .391 0 15.5
Oct 13 at Moody Bible Institute W, 3-0 - 3 10 1 15 .600 0 13.5
Oct 19 Moody Bible Institute W, 3-1 1 4 9 3 20 .300 0 12.0
Oct 20 Judson University W, 3-2 1 5 12 6 34 .176 0 15.0
Oct 20 Maranatha Baptist University L, 3-2 1 5 13 4 30 .300 0 16.0
Oct 26 vs. Barclay College W, 3-0 1 3 13 3 22 .455 1 15.0
Oct 27 vs. Manhattan Christian College W, 3-0 1 3 10 0 22 .455 0 10.5
Nov 2 vs. Calvary University W, 3-0 1 3 9 3 14 .429 0 10.5
Nov 2 vs. Moody Bible Institute W, 3-0 1 3 9 2 19 .368 1 11.5
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 7 6 25 .040 1 10.0
Nov 15 vs. Johnson University Tennessee W, 3-1 1 4 10 4 19 .316 1 11.0
Nov 15 vs. Randall W, 3-1 1 4 12 2 28 .357 0 16.0
Nov 16 vs. Bob Jones University L, 3-0 1 3 9 4 20 .250 0 10.0
Nov 16 vs. Maranatha Baptist University L, 3-1 1 4 13 4 38 .237 1 16.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Clarke University JV - - - - - - - -
Aug 31 Kansas Christian College W, 3-0 1 3 0 1 0 0 1 0
Aug 31 Gogebic Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 1 Gogebic Community College W, 3-0 1 3 1 1 6 0 7 0
Sep 1 Silver Lake College W, 3-0 - - - - - - - -
Sep 4 at University of Dubuque JV - - - - - - - -
Sep 7 at Mount Mary University W, 3-0 1 3 9 0 1 0 1 0
Sep 8 vs. Grace Christian University W, 3-1 1 4 2 1 4 0 5 0
Sep 8 at Mount Mary University W, 3-0 1 3 2 0 2 0 2 0
Sep 11 at Maranatha Baptist University W, 3-1 1 4 4 1 5 0 6 0
Sep 13 Loras College JV - - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 1 3 3 0 1 0 1 0
Sep 21 at Ozark Christian W, 3-0 1 3 3 0 0 0 0 0
Sep 22 at Calvary University W, 3-0 - 3 0 1 0 0 1 0
Sep 28 Manhattan Christian College W, 3-0 1 3 3 0 2 0 2 0
Sep 29 vs. Barclay College W, 3-0 1 3 1 3 3 0 6 0
Oct 2 at Faith Baptist Bible College W, 3-0 1 3 1 0 6 0 6 0
Oct 5 Mount Mary University W, 3-0 1 3 3 0 2 0 2 0
Oct 6 Western Technical College W, 3-0 1 3 0 2 3 0 5 0
Oct 12 at Calumet College of St. Joseph L, 3-2 1 5 6 1 2 1 3 0
Oct 13 at Indiana University Northwest L, 3-0 - 3 0 3 1 2 4 1
Oct 13 at Moody Bible Institute W, 3-0 - 3 0 3 1 4 4 0
Oct 19 Moody Bible Institute W, 3-1 1 4 1 0 6 0 6 0
Oct 20 Judson University W, 3-2 1 5 1 0 6 0 6 0
Oct 20 Maranatha Baptist University L, 3-2 1 5 5 3 0 0 3 0
Oct 26 vs. Barclay College W, 3-0 1 3 1 0 4 0 4 0
Oct 27 vs. Manhattan Christian College W, 3-0 1 3 3 0 1 0 1 0
Nov 2 vs. Calvary University W, 3-0 1 3 0 1 1 0 2 0
Nov 2 vs. Moody Bible Institute W, 3-0 1 3 1 1 3 0 4 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 0 0 6 0 6 0
Nov 15 vs. Johnson University Tennessee W, 3-1 1 4 4 1 0 2 1 0
Nov 15 vs. Randall W, 3-1 1 4 3 0 0 0 0 0
Nov 16 vs. Bob Jones University L, 3-0 1 3 3 1 0 0 1 0
Nov 16 vs. Maranatha Baptist University L, 3-1 1 4 7 2 1 1 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 28 at Clarke University JV - - - - - - -
Aug 31 Kansas Christian College W, 3-0 1 3 5 1 1 0 0
Aug 31 Gogebic Community College W, 3-0 1 3 12 2 2 1 0
Sep 1 Gogebic Community College W, 3-0 1 3 6 2 2 0 0
Sep 1 Silver Lake College W, 3-0 - - - - - - -
Sep 4 at University of Dubuque JV - - - - - - -
Sep 7 at Mount Mary University W, 3-0 1 3 7 0 0 0 0
Sep 8 vs. Grace Christian University W, 3-1 1 4 18 2 5 0 0
Sep 8 at Mount Mary University W, 3-0 1 3 11 2 2 1 0
Sep 11 at Maranatha Baptist University W, 3-1 1 4 19 4 1 0 0
Sep 13 Loras College JV - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 1 3 6 2 0 0 0
Sep 21 at Ozark Christian W, 3-0 1 3 11 0 2 0 0
Sep 22 at Calvary University W, 3-0 - 3 0 0 0 2 1
Sep 28 Manhattan Christian College W, 3-0 1 3 0 0 0 1 0
Sep 29 vs. Barclay College W, 3-0 1 3 0 0 0 1 0
Oct 2 at Faith Baptist Bible College W, 3-0 1 3 0 0 0 1 0
Oct 5 Mount Mary University W, 3-0 1 3 0 0 0 0 0
Oct 6 Western Technical College W, 3-0 1 3 0 0 0 0 0
Oct 12 at Calumet College of St. Joseph L, 3-2 1 5 - 2 3 - 0
Oct 13 at Indiana University Northwest L, 3-0 - 3 0 0 0 1 0
Oct 13 at Moody Bible Institute W, 3-0 - 3 0 0 0 1 0
Oct 19 Moody Bible Institute W, 3-1 1 4 0 0 0 0 0
Oct 20 Judson University W, 3-2 1 5 0 0 0 0 0
Oct 20 Maranatha Baptist University L, 3-2 1 5 0 0 0 0 0
Oct 26 vs. Barclay College W, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Manhattan Christian College W, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Calvary University W, 3-0 1 3 0 0 0 0 0
Nov 2 vs. Moody Bible Institute W, 3-0 1 3 0 0 0 0 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 0 0 0 0 0
Nov 15 vs. Johnson University Tennessee W, 3-1 1 4 11 0 1 0 0
Nov 15 vs. Randall W, 3-1 1 4 29 4 1 0 0
Nov 16 vs. Bob Jones University L, 3-0 1 3 6 0 1 1 0
Nov 16 vs. Maranatha Baptist University L, 3-1 1 4 13 1 1 2 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 102 299 2.93 98 656 6.43 .306 10 0.10 381.0 3.7
Conference 7 21 54 2.57 16 111 5.29 .342 1 0.05 66.0 3.1
Exhibition - - - - - - - - - - - -
Location
Home 10 35 103 2.94 28 207 5.91 .362 2 0.06 130.5 3.7
Away 9 30 84 2.80 28 190 6.33 .295 3 0.10 110.0 3.7
Neutral 11 37 112 3.03 42 259 7.00 .270 5 0.14 140.5 3.8
Result
Wins 24 79 234 2.96 68 482 6.10 .344 7 0.09 298.0 3.8
Losses 6 23 65 2.83 30 174 7.57 .201 3 0.13 83.0 3.6
Month
August 2 6 21 3.50 5 31 5.17 .516 1 0.17 25.5 4.3
September 10 32 93 2.91 31 207 6.47 .300 2 0.06 124.0 3.9
October 11 40 116 2.90 37 255 6.38 .310 3 0.07 146.0 3.6
November 7 24 69 2.88 25 163 6.79 .270 4 0.17 85.5 3.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 102 69 0.68 26 68 94 0.92
Conference 7 21 12 0.57 4 16 20 0.93
Exhibition - - - - - - - -
Location
Home 10 35 19 0.54 7 27 34 0.97
Away 9 30 25 0.83 9 18 27 0.90
Neutral 11 37 25 0.68 10 23 33 0.88
Result
Wins 24 79 48 0.61 16 58 74 0.93
Losses 6 23 21 0.91 10 10 20 0.87
Month
August 2 6 2 0.33 1 1 2 0.33
September 10 32 28 0.88 7 24 31 0.97
October 11 40 21 0.53 12 32 44 1.09
November 7 24 18 0.75 6 11 17 0.71
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 102 154 22 0.22 22 12 2
Conference 7 21 11 0 0.00 2 5 1
Exhibition - - - - - - - -
Location
Home 10 35 29 7 0.20 5 2 0
Away 9 30 48 8 0.27 8 6 1
Neutral 11 37 77 7 0.19 9 4 1
Result
Wins 24 79 135 19 0.24 17 8 1
Losses 6 23 19 3 0.13 5 4 1
Month
August 2 6 17 3 0.50 3 1 0
September 10 32 78 12 0.38 12 5 1
October 11 40 0 2 0.05 3 3 0
November 7 24 59 5 0.21 4 3 1
News mentions
2018 Emmaus Women's Volleyball Team
Lady Eagles Finish Record Breaking Season Ranked #4 in the Nation

The Emmaus volleyball team ended another historic season in South Carolina with a final four finish at the NCCAA Division II National Tournament.

Sweeney, Postma, Pitman Earn National Honors
Sweeney, Postma, Pitman Earn National Honors

Last week at the NCCAA DII National Awards Banquet, three Emmaus team members were given awards for the 2018 season.  Coach Pitman took some time to share his thoughts on these honors.

Reflections from Nationals - Day 4
Reflections from Nationals - Day 4

by Paige Sweeney (Sophomore) and Paulina Velderrain (Freshman)

Reflections from Nationals - Day 3
Reflections from Nationals - Day 3

by Kendra Gordon (Junior), Lynda Davis (Sophomore), Halle Postma (Freshman)

Emmaus Wins First Battle of the Eagles
Emmaus Wins First Battle of the Eagles

Emmaus defeated the visiting Eagles from Faith Baptist Bible College (Ankeny, IA) by a score of 3-0 on Tuesday evening.

Lady Eagles Soar in Watertown
Lady Eagles Soar in Watertown

It was a historic night in Wisconsin, as the Lady Eagles defeated hosts Maranatha Baptist University 3-1. The win marked the first time an Emmaus team has defeated the Sabercats, who are the current defending NCCAA DII National Champions.

2018-2019 Emmaus Lady Eagles Volleyball Team
Emmaus Earns Gritty Victories in Wisconsin

The Lady Eagles came home with a 3-0 record after their first road matches of the 2018 campaign.