Kaitlin Rahn
6

Kaitlin Rahn

m
30
k/s
2.71
h %
.175
a/s
0.14
b/s
0.34
sa/s
0.18
d/s
2.92
Player Stats
  Overall Conference
Matches 30 8
Sets 107 31
Kills 290 74
Kills per set 2.71 2.39
Errors 112 34
Total Attacks 1020 278
Total Attacks per set 9.53 8.97
Hitting Percentage .175 .144
Assists 15 3
Assists per set 0.14 0.10
Service Total Attempts 166 30
Service Aces 19 5
Service Errors 5 0
Service Aces per set 0.18 0.16
Receptions 584 178
Reception Errors 53 15
Digs 312 100
Digs per set 2.92 3.23
Block Solo 10 1
Block Assist 26 8
Block Total 36 9
Blocks per set 0.34 0.29
Block Errors 2 0
Ball Handling Errors 1 0
Points 332.0 84.0
Points per set 3.1 2.7
Matches started 25 6
Recent Results
Date Opponent Result
Nov 7 Kuyper W, 3-0
Nov 8 at Grace Christian (MI) W, 3-1
Nov 19 at Arlington Baptist L, 3-1
Nov 20 vs. Pensacola Christian College L, 3-0
Nov 20 at Alice Lloyd (KY) W, 3-1
Nov 21 vs. Alice Lloyd (KY) L, 1-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Aurora L, 3-0 1 3 2 5 28 -.107 0 2.0
Aug 29 vs. Martin Luther L, 3-0 1 3 8 2 33 .182 0 8.5
Aug 30 vs. Wis-Superior L, 3-1 1 4 9 1 46 .174 3 9.0
Aug 30 at Ripon L, 3-1 1 4 6 5 31 .032 0 7.5
Sep 6 Spurgeon College W, 3-0 1 3 17 12 63 .079 0 18.5
Sep 6 Moody Bible W, 3-0 1 3 18 4 44 .318 0 22.0
Sep 9 at Clarke (IA) L, 3-0 1 3 3 3 23 .000 0 3.0
Sep 12 Manhattan Christian College L, 3-0 1 3 8 8 41 .000 0 8.0
Sep 16 at Faith Bapt. Bible L, 3-0 1 3 8 4 29 .138 0 8.5
Sep 20 at Olivet Nazarene (IL) L, 3-0 1 3 2 4 27 -.074 0 2.5
Sep 26 Maranatha Baptist W, 3-0 1 3 12 4 33 .242 0 14.5
Oct 3 at #8 Ozark Christian L, 3-2 - 5 12 3 38 .237 0 13.5
Oct 4 at #5 Calvary University L, 3-2 1 5 8 6 37 .054 0 8.0
Oct 4 vs. Spurgeon College W, 3-0 1 3 3 3 21 .000 2 5.0
Oct 7 #4 Faith Baptist Bible College W, 3-1 1 4 12 5 47 .149 0 12.5
Oct 10 Central Christian College of the Bible W, 3-0 1 3 8 2 18 .333 1 11.0
Oct 11 at Maranatha Baptist W, 3-0 1 3 13 0 28 .464 1 14.0
Oct 17 Calvary University W, 3-2 1 5 7 5 40 .050 1 10.0
Oct 17 Grace Christian (MI) W, 3-1 1 4 15 2 46 .283 0 16.0
Oct 24 at Hannibal-LaGrange (MO) W, 3-1 1 4 18 3 43 .349 0 20.0
Oct 25 at Central Christian College of the Bible W, 3-0 - 3 11 1 28 .357 1 12.5
Oct 27 Judson (IL) L, 3-2 1 5 7 6 36 .028 0 10.0
Oct 31 at Ozark Christian W, 3-1 - 4 14 5 42 .214 3 18.5
Oct 31 at Manhattan Christian College L, 3-0 - 3 5 2 20 .150 0 5.0
Nov 1 at Calvary University L, 3-0 - 3 5 3 14 .143 0 5.5
Nov 7 Kuyper W, 3-0 1 3 8 1 20 .350 0 9.0
Nov 8 at Grace Christian (MI) W, 3-1 1 4 19 3 46 .348 0 21.5
Nov 19 at Arlington Baptist L, 3-1 1 4 14 3 43 .256 1 14.5
Nov 20 vs. Pensacola Christian College L, 3-0 1 3 8 3 20 .250 0 8.0
Nov 20 at Alice Lloyd (KY) W, 3-1 1 4 10 4 35 .171 2 13.5
Nov 21 # vs. Alice Lloyd (KY) L, 1-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Aurora L, 3-0 1 3 2 0 0 0 0 0
Aug 29 vs. Martin Luther L, 3-0 1 3 17 0 1 0 1 0
Aug 30 vs. Wis-Superior L, 3-1 1 4 13 0 0 0 0 0
Aug 30 at Ripon L, 3-1 1 4 14 0 1 0 1 0
Sep 6 Spurgeon College W, 3-0 1 3 15 0 1 0 1 1
Sep 6 Moody Bible W, 3-0 1 3 11 0 0 0 0 0
Sep 9 at Clarke (IA) L, 3-0 1 3 5 0 0 0 0 0
Sep 12 Manhattan Christian College L, 3-0 1 3 5 0 0 0 0 0
Sep 16 at Faith Bapt. Bible L, 3-0 1 3 7 0 1 0 1 0
Sep 20 at Olivet Nazarene (IL) L, 3-0 1 3 1 0 1 0 1 0
Sep 26 Maranatha Baptist W, 3-0 1 3 12 0 1 0 1 0
Oct 3 at #8 Ozark Christian L, 3-2 - 5 11 0 1 0 1 0
Oct 4 at #5 Calvary University L, 3-2 1 5 16 0 0 0 0 0
Oct 4 vs. Spurgeon College W, 3-0 1 3 4 2 0 0 2 0
Oct 7 #4 Faith Baptist Bible College W, 3-1 1 4 13 0 1 0 1 0
Oct 10 Central Christian College of the Bible W, 3-0 1 3 11 0 2 0 2 0
Oct 11 at Maranatha Baptist W, 3-0 1 3 7 1 0 0 1 0
Oct 17 Calvary University W, 3-2 1 5 15 1 2 0 3 0
Oct 17 Grace Christian (MI) W, 3-1 1 4 12 0 2 0 2 0
Oct 24 at Hannibal-LaGrange (MO) W, 3-1 1 4 9 2 0 0 2 0
Oct 25 at Central Christian College of the Bible W, 3-0 - 3 22 0 1 0 1 0
Oct 27 Judson (IL) L, 3-2 1 5 14 0 0 0 0 0
Oct 31 at Ozark Christian W, 3-1 - 4 8 1 5 0 6 0
Oct 31 at Manhattan Christian College L, 3-0 - 3 10 0 0 0 0 0
Nov 1 at Calvary University L, 3-0 - 3 7 0 1 0 1 0
Nov 7 Kuyper W, 3-0 1 3 7 1 0 0 1 0
Nov 8 at Grace Christian (MI) W, 3-1 1 4 7 1 1 0 2 0
Nov 19 at Arlington Baptist L, 3-1 1 4 13 0 1 2 1 0
Nov 20 vs. Pensacola Christian College L, 3-0 1 3 12 0 0 0 0 0
Nov 20 at Alice Lloyd (KY) W, 3-1 1 4 12 1 3 0 4 0
Nov 21 # vs. Alice Lloyd (KY) L, 1-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 vs. Aurora L, 3-0 1 3 4 0 0 19 4
Aug 29 vs. Martin Luther L, 3-0 1 3 17 0 1 27 2
Aug 30 vs. Wis-Superior L, 3-1 1 4 16 0 1 19 0
Aug 30 at Ripon L, 3-1 1 4 11 1 0 36 2
Sep 6 Spurgeon College W, 3-0 1 3 0 1 0 27 3
Sep 6 Moody Bible W, 3-0 1 3 0 4 0 12 2
Sep 9 at Clarke (IA) L, 3-0 1 3 9 0 0 25 4
Sep 12 Manhattan Christian College L, 3-0 1 3 0 0 0 27 2
Sep 16 at Faith Bapt. Bible L, 3-0 1 3 0 0 0 32 4
Sep 20 at Olivet Nazarene (IL) L, 3-0 1 3 7 0 0 17 1
Sep 26 Maranatha Baptist W, 3-0 1 3 0 2 0 7 1
Oct 3 at #8 Ozark Christian L, 3-2 - 5 12 1 0 17 1
Oct 4 at #5 Calvary University L, 3-2 1 5 0 0 0 22 0
Oct 4 vs. Spurgeon College W, 3-0 1 3 0 0 0 5 1
Oct 7 #4 Faith Baptist Bible College W, 3-1 1 4 0 0 0 32 5
Oct 10 Central Christian College of the Bible W, 3-0 1 3 0 2 0 13 2
Oct 11 at Maranatha Baptist W, 3-0 1 3 4 0 0 10 1
Oct 17 Calvary University W, 3-2 1 5 0 1 0 24 1
Oct 17 Grace Christian (MI) W, 3-1 1 4 0 0 0 22 1
Oct 24 at Hannibal-LaGrange (MO) W, 3-1 1 4 0 0 0 0 0
Oct 25 at Central Christian College of the Bible W, 3-0 - 3 18 1 0 11 0
Oct 27 Judson (IL) L, 3-2 1 5 0 3 1 21 2
Oct 31 at Ozark Christian W, 3-1 - 4 9 1 1 23 2
Oct 31 at Manhattan Christian College L, 3-0 - 3 10 0 0 41 2
Nov 1 at Calvary University L, 3-0 - 3 4 0 0 22 4
Nov 7 Kuyper W, 3-0 1 3 6 0 0 12 2
Nov 8 at Grace Christian (MI) W, 3-1 1 4 10 1 0 19 2
Nov 19 at Arlington Baptist L, 3-1 1 4 10 0 1 14 0
Nov 20 vs. Pensacola Christian College L, 3-0 1 3 7 0 0 15 1
Nov 20 at Alice Lloyd (KY) W, 3-1 1 4 12 1 0 13 1
Nov 21 # vs. Alice Lloyd (KY) L, 1-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 290 2.71 112 1020 9.53 .175 15 0.14 332.0 3.1
Conference 8 31 74 2.39 34 278 8.97 .144 3 0.10 84.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 36 112 3.11 49 388 10.78 .162 2 0.06 131.5 3.7
Away 15 55 148 2.69 49 484 8.80 .205 8 0.15 168.0 3.1
Neutral 5 16 30 1.88 14 148 9.25 .108 5 0.31 32.5 2.0
                         
Wins 15 53 185 3.49 54 554 10.45 .236 11 0.21 218.5 4.1
Losses 15 54 105 1.94 58 466 8.63 .101 4 0.07 113.5 2.1
                         
August 4 14 25 1.79 13 138 9.86 .087 3 0.21 27.0 1.9
September 7 21 68 3.24 39 260 12.38 .112 0 0.00 77.0 3.7
October 13 51 133 2.61 43 444 8.71 .203 9 0.18 156.0 3.1
November 6 21 64 3.05 17 178 8.48 .264 3 0.14 72.0 3.4
  m s digs d/s bs ba tot b/s
Total 30 107 312 2.92 10 26 36 0.34
Conference 8 31 100 3.23 1 8 9 0.29
Exhibition - - - - - - - -
                 
Home 10 36 115 3.19 2 9 11 0.31
Away 15 55 149 2.71 6 16 22 0.40
Neutral 5 16 48 3.00 2 1 3 0.19
                 
Wins 15 53 165 3.11 10 19 29 0.55
Losses 15 54 147 2.72 0 7 7 0.13
                 
August 4 14 46 3.29 0 2 2 0.14
September 7 21 56 2.67 0 4 4 0.19
October 13 51 152 2.98 7 14 21 0.41
November 6 21 58 2.76 3 6 9 0.43
  m s ta sa sa/s se r re
Total 30 107 166 19 0.18 5 584 53
Conference 8 31 30 5 0.16 0 178 15
Exhibition - - - - - - - -
                 
Home 10 36 6 13 0.36 1 197 21
Away 15 55 116 6 0.11 2 302 24
Neutral 5 16 44 0 0.00 2 85 8
                 
Wins 15 53 59 14 0.26 1 230 24
Losses 15 54 107 5 0.09 4 354 29
                 
August 4 14 48 1 0.07 2 101 8
September 7 21 16 7 0.33 0 147 17
October 13 51 53 9 0.18 2 241 18
November 6 21 49 2 0.10 1 95 10