Michelle Striley
13

Michelle Striley

m
30
k/s
0.48
h %
.108
a/s
7.22
b/s
0.11
sa/s
0.26
d/s
2.34
Player Stats
  Overall Conference
Matches 30 8
Sets 107 31
Kills 51 21
Kills per set 0.48 0.68
Errors 24 5
Total Attacks 249 82
Total Attacks per set 2.33 2.65
Hitting Percentage .108 .195
Assists 773 214
Assists per set 7.22 6.90
Service Total Attempts 253 34
Service Aces 28 7
Service Errors 19 6
Service Aces per set 0.26 0.23
Receptions 17 0
Reception Errors 0 0
Digs 250 58
Digs per set 2.34 1.87
Block Solo 3 1
Block Assist 9 4
Block Total 12 5
Blocks per set 0.11 0.16
Block Errors 1 0
Ball Handling Errors 5 0
Points 86.5 31.0
Points per set 0.8 1.0
Matches started 24 6
Recent Results
Date Opponent Result
Nov 7 Kuyper W, 3-0
Nov 8 at Grace Christian (MI) W, 3-1
Nov 19 at Arlington Baptist L, 3-1
Nov 20 vs. Pensacola Christian College L, 3-0
Nov 20 at Alice Lloyd (KY) W, 3-1
Nov 21 vs. Alice Lloyd (KY) L, 1-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Aurora L, 3-0 1 3 0 0 4 .000 0 0.0
Aug 29 vs. Martin Luther L, 3-0 1 3 1 1 7 .000 13 1.0
Aug 30 vs. Wis-Superior L, 3-1 1 4 1 1 3 .000 14 2.0
Aug 30 at Ripon L, 3-1 - 4 0 0 4 .000 9 4.0
Sep 6 Spurgeon College W, 3-0 1 3 3 1 8 .250 30 4.5
Sep 6 Moody Bible W, 3-0 1 3 2 1 5 .200 31 5.0
Sep 9 at Clarke (IA) L, 3-0 1 3 0 0 1 .000 7 0.0
Sep 12 Manhattan Christian College L, 3-0 1 3 1 2 4 -.250 10 1.0
Sep 16 at Faith Bapt. Bible L, 3-0 1 3 3 0 6 .500 15 3.0
Sep 20 at Olivet Nazarene (IL) L, 3-0 1 3 1 3 6 -.333 8 1.0
Sep 26 Maranatha Baptist W, 3-0 1 3 4 1 11 .273 30 4.0
Oct 3 at #8 Ozark Christian L, 3-2 - 5 5 0 6 .833 32 5.5
Oct 4 at #5 Calvary University L, 3-2 1 5 6 0 36 .167 26 7.0
Oct 4 vs. Spurgeon College W, 3-0 1 3 1 0 14 .071 11 3.0
Oct 7 #4 Faith Baptist Bible College W, 3-1 1 4 1 0 8 .125 37 1.0
Oct 10 Central Christian College of the Bible W, 3-0 1 3 2 1 5 .200 25 6.5
Oct 11 at Maranatha Baptist W, 3-0 1 3 2 2 22 .000 32 3.0
Oct 17 Calvary University W, 3-2 1 5 3 2 15 .067 38 5.5
Oct 17 Grace Christian (MI) W, 3-1 1 4 4 2 16 .125 44 7.0
Oct 24 at Hannibal-LaGrange (MO) W, 3-1 1 4 2 0 5 .400 46 3.0
Oct 25 at Central Christian College of the Bible W, 3-0 - 3 0 0 2 .000 31 1.5
Oct 27 Judson (IL) L, 3-2 1 5 0 1 6 -.167 34 1.0
Oct 31 at Ozark Christian W, 3-1 - 4 1 1 13 .000 42 1.0
Oct 31 at Manhattan Christian College L, 3-0 - 3 0 0 6 .000 21 0.5
Nov 1 at Calvary University L, 3-0 - 3 0 0 4 .000 23 0.0
Nov 7 Kuyper W, 3-0 1 3 4 0 7 .571 28 4.0
Nov 8 at Grace Christian (MI) W, 3-1 1 4 1 1 8 .000 43 4.0
Nov 19 at Arlington Baptist L, 3-1 1 4 2 2 8 .000 36 4.0
Nov 20 vs. Pensacola Christian College L, 3-0 1 3 1 0 6 .167 25 1.0
Nov 20 at Alice Lloyd (KY) W, 3-1 1 4 0 2 3 -.667 32 2.5
Nov 21 # vs. Alice Lloyd (KY) L, 1-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Aurora L, 3-0 1 3 4 0 0 0 0 0
Aug 29 vs. Martin Luther L, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. Wis-Superior L, 3-1 1 4 6 0 0 0 0 0
Aug 30 at Ripon L, 3-1 - 4 7 0 0 0 0 0
Sep 6 Spurgeon College W, 3-0 1 3 0 0 1 0 1 2
Sep 6 Moody Bible W, 3-0 1 3 13 0 0 0 0 0
Sep 9 at Clarke (IA) L, 3-0 1 3 6 0 0 0 0 0
Sep 12 Manhattan Christian College L, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Faith Bapt. Bible L, 3-0 1 3 3 0 0 0 0 0
Sep 20 at Olivet Nazarene (IL) L, 3-0 1 3 7 0 0 0 0 0
Sep 26 Maranatha Baptist W, 3-0 1 3 12 0 0 0 0 0
Oct 3 at #8 Ozark Christian L, 3-2 - 5 10 0 1 0 1 0
Oct 4 at #5 Calvary University L, 3-2 1 5 11 1 0 0 1 0
Oct 4 vs. Spurgeon College W, 3-0 1 3 10 0 0 0 0 0
Oct 7 #4 Faith Baptist Bible College W, 3-1 1 4 11 0 0 0 0 0
Oct 10 Central Christian College of the Bible W, 3-0 1 3 7 0 1 0 1 0
Oct 11 at Maranatha Baptist W, 3-0 1 3 13 0 0 0 0 0
Oct 17 Calvary University W, 3-2 1 5 7 0 1 0 1 0
Oct 17 Grace Christian (MI) W, 3-1 1 4 6 0 0 0 0 1
Oct 24 at Hannibal-LaGrange (MO) W, 3-1 1 4 18 0 0 0 0 0
Oct 25 at Central Christian College of the Bible W, 3-0 - 3 6 0 1 0 1 0
Oct 27 Judson (IL) L, 3-2 1 5 9 0 0 0 0 0
Oct 31 at Ozark Christian W, 3-1 - 4 12 0 0 0 0 0
Oct 31 at Manhattan Christian College L, 3-0 - 3 5 0 1 0 1 1
Nov 1 at Calvary University L, 3-0 - 3 8 0 0 0 0 0
Nov 7 Kuyper W, 3-0 1 3 7 0 0 0 0 0
Nov 8 at Grace Christian (MI) W, 3-1 1 4 5 2 0 1 2 1
Nov 19 at Arlington Baptist L, 3-1 1 4 10 0 0 0 0 0
Nov 20 vs. Pensacola Christian College L, 3-0 1 3 11 0 0 0 0 0
Nov 20 at Alice Lloyd (KY) W, 3-1 1 4 12 0 3 0 3 0
Nov 21 # vs. Alice Lloyd (KY) L, 1-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 vs. Aurora L, 3-0 1 3 3 0 0 12 0
Aug 29 vs. Martin Luther L, 3-0 1 3 12 0 0 0 0
Aug 30 vs. Wis-Superior L, 3-1 1 4 17 1 1 1 0
Aug 30 at Ripon L, 3-1 - 4 28 4 1 0 0
Sep 6 Spurgeon College W, 3-0 1 3 0 1 0 0 0
Sep 6 Moody Bible W, 3-0 1 3 0 3 2 0 0
Sep 9 at Clarke (IA) L, 3-0 1 3 6 0 1 0 0
Sep 12 Manhattan Christian College L, 3-0 1 3 0 0 1 0 0
Sep 16 at Faith Bapt. Bible L, 3-0 1 3 0 0 0 0 0
Sep 20 at Olivet Nazarene (IL) L, 3-0 1 3 5 0 0 0 0
Sep 26 Maranatha Baptist W, 3-0 1 3 0 0 0 0 0
Oct 3 at #8 Ozark Christian L, 3-2 - 5 20 0 1 0 0
Oct 4 at #5 Calvary University L, 3-2 1 5 0 0 2 0 0
Oct 4 vs. Spurgeon College W, 3-0 1 3 0 2 1 0 0
Oct 7 #4 Faith Baptist Bible College W, 3-1 1 4 0 0 0 0 0
Oct 10 Central Christian College of the Bible W, 3-0 1 3 0 4 0 0 0
Oct 11 at Maranatha Baptist W, 3-0 1 3 12 1 0 1 0
Oct 17 Calvary University W, 3-2 1 5 0 2 1 0 0
Oct 17 Grace Christian (MI) W, 3-1 1 4 0 3 2 0 0
Oct 24 at Hannibal-LaGrange (MO) W, 3-1 1 4 0 1 0 0 0
Oct 25 at Central Christian College of the Bible W, 3-0 - 3 14 1 1 0 0
Oct 27 Judson (IL) L, 3-2 1 5 0 1 0 0 0
Oct 31 at Ozark Christian W, 3-1 - 4 12 0 1 1 0
Oct 31 at Manhattan Christian College L, 3-0 - 3 11 0 1 0 0
Nov 1 at Calvary University L, 3-0 - 3 17 0 0 0 0
Nov 7 Kuyper W, 3-0 1 3 19 0 0 0 0
Nov 8 at Grace Christian (MI) W, 3-1 1 4 10 1 1 2 0
Nov 19 at Arlington Baptist L, 3-1 1 4 29 2 1 0 0
Nov 20 vs. Pensacola Christian College L, 3-0 1 3 20 0 0 0 0
Nov 20 at Alice Lloyd (KY) W, 3-1 1 4 18 1 1 0 0
Nov 21 # vs. Alice Lloyd (KY) L, 1-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 51 0.48 24 249 2.33 .108 773 7.22 86.5 0.8
Conference 8 31 21 0.68 5 82 2.65 .195 214 6.90 31.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 36 24 0.67 11 85 2.36 .153 307 8.53 39.5 1.1
Away 15 55 23 0.42 11 130 2.36 .092 403 7.33 40.0 0.7
Neutral 5 16 4 0.25 2 34 2.13 .059 63 3.94 7.0 0.4
                         
Wins 15 53 30 0.57 14 142 2.68 .113 500 9.43 55.5 1.0
Losses 15 54 21 0.39 10 107 1.98 .103 273 5.06 31.0 0.6
                         
August 4 14 2 0.14 2 18 1.29 .000 36 2.57 7.0 0.5
September 7 21 14 0.67 8 41 1.95 .146 131 6.24 18.5 0.9
October 13 51 27 0.53 9 154 3.02 .117 419 8.22 45.5 0.9
November 6 21 8 0.38 5 36 1.71 .083 187 8.90 15.5 0.7
  m s digs d/s bs ba tot b/s
Total 30 107 250 2.34 3 9 12 0.11
Conference 8 31 58 1.87 1 4 5 0.16
Exhibition - - - - - - - -
                 
Home 10 36 75 2.08 0 3 3 0.08
Away 15 55 133 2.42 3 6 9 0.16
Neutral 5 16 42 2.63 0 0 0 0.00
                 
Wins 15 53 139 2.62 2 7 9 0.17
Losses 15 54 111 2.06 1 2 3 0.06
                 
August 4 14 28 2.00 0 0 0 0.00
September 7 21 44 2.10 0 1 1 0.05
October 13 51 125 2.45 1 5 6 0.12
November 6 21 53 2.52 2 3 5 0.24
  m s ta sa sa/s se r re
Total 30 107 253 28 0.26 19 17 0
Conference 8 31 34 7 0.23 6 0 0
Exhibition - - - - - - - -
                 
Home 10 36 19 14 0.39 6 0 0
Away 15 55 182 11 0.20 11 4 0
Neutral 5 16 52 3 0.19 2 13 0
                 
Wins 15 53 85 20 0.38 10 4 0
Losses 15 54 168 8 0.15 9 13 0
                 
August 4 14 60 5 0.36 2 13 0
September 7 21 11 4 0.19 4 0 0
October 13 51 69 15 0.29 10 2 0
November 6 21 113 4 0.19 3 2 0