Seth Karl
21 Seth Karl
-
- Height:
- 6'4
-
- Hometown:
- Rock Island, IL
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Quad Cities Christian School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 17 | 8 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | Central Christian College of the Bible | L, 4-1 |
| Oct 18 | Grace Christian University | L, 4-1 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 |
| Oct 28 | at Ozark Christian | L, 3-1 |
| Nov 7 | vs. Grace Christian University | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Trinity Bible (N.D.) | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Kuyper | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Northwestern (Minn.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Ripon | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Manhattan Christian College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Barclay College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Faith Baptist Bible College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Great Lakes Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | #10 Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Ozark Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | #6 Faith Baptist Bible College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Central Christian College of the Bible | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Grace Christian University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Ozark Christian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. Grace Christian University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | at NCCAA National Tournament | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Trinity Bible (N.D.) | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Kuyper | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | Northwestern (Minn.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Ripon | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Manhattan Christian College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | vs. Barclay College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Faith Baptist Bible College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Great Lakes Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | #10 Maranatha Baptist University | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Ozark Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | #6 Faith Baptist Bible College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Central Christian College of the Bible | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Grace Christian University | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Ozark Christian | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. Grace Christian University | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 17 | at NCCAA National Tournament | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Trinity Bible (N.D.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Kuyper | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Northwestern (Minn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Ripon | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Manhattan Christian College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Barclay College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Faith Baptist Bible College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Great Lakes Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | #10 Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Ozark Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | #6 Faith Baptist Bible College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Central Christian College of the Bible | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Grace Christian University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Maranatha Baptist University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Central Christian College of the Bible | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Ozark Christian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Grace Christian University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at NCCAA National Tournament | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 1 | 1 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .000 | .24 | .571 |
| Conference | 8 | .50 | .000 | .38 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .25 | 1.000 |
| Away | 7 | .57 | .000 | .14 | .250 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 3 | 1.00 | .000 | .33 | .333 |
| Losses | 11 | .27 | .000 | .18 | .667 |
| Month | |||||
| August | 2 | 1.00 | .000 | .00 | .000 |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 8 | .25 | .000 | .25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .000 | 4 | .571 |
| Conference | 8 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 2 | 1.000 |
| Away | 7 | 4 | .000 | 1 | .250 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 3 | 3 | .000 | 1 | .333 |
| Losses | 11 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 2 | .000 | 0 | .000 |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 8 | 2 | .000 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .06 | .06 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Great Effort, Great Start, Great Defense, Not So Great Record
