Alli Hertz

1 Alli Hertz
Alli Hertz
  • Height:
    5'8
  • Hometown:
    Ankeny, IA
  • Position:
    Outside Hitter
  • Year:
    Senior
  • High School:
    Ankeny Christian Academy
  • m
    30
  • k/s
    0.91
  • h %
    .033
  • a/s
    0.25
  • b/s
    0.20
  • sa/s
    0.30
  • d/s
    2.80
Player statistics
  Overall Conference
Matches 30 7
Sets 102 21
Kills 93 23
Kills per set 0.91 1.10
Errors 78 14
Total Attacks 448 89
Total Attacks per set 4.39 4.24
Hitting Percentage .033 .101
Assists 25 0
Assists per set 0.25 0.00
Service Total Attempts 322 71
Service Aces 31 5
Service Errors 27 5
Service Aces per set 0.30 0.24
Receptions 318 72
Reception Errors 21 6
Digs 286 42
Digs per set 2.80 2.00
Block Solo 3 0
Block Assist 21 7
Block Total 21 5
Blocks per set 0.20 0.21
Block Errors 5 2
Ball Handling Errors 9 1
Points 137.5 31.5
Points per set 1.3 1.5
Matches started 28 7
Recent results
Recent Games
Date Opponent Result
Nov 2 vs. Moody Bible Institute W, 3-0
Nov 3 vs. Maranatha Baptist University L, 3-0
Nov 15 vs. Johnson University Tennessee W, 3-1
Nov 15 vs. Randall W, 3-1
Nov 16 vs. Bob Jones University L, 3-0
Nov 16 vs. Maranatha Baptist University L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Clarke University JV - - - - - - - -
Aug 31 Kansas Christian College W, 3-0 1 3 4 3 8 .125 0 4.0
Aug 31 Gogebic Community College W, 3-0 1 3 3 3 13 .000 1 4.0
Sep 1 Gogebic Community College W, 3-0 1 3 6 1 18 .278 2 7.0
Sep 1 Silver Lake College W, 3-0 - - - - - - - -
Sep 4 at University of Dubuque JV - - - - - - - -
Sep 7 at Mount Mary University W, 3-0 1 3 3 3 20 .000 3 3.5
Sep 8 vs. Grace Christian University W, 3-1 1 4 6 5 37 .027 3 7.0
Sep 8 at Mount Mary University W, 3-0 1 3 2 5 18 -.167 0 2.0
Sep 11 at Maranatha Baptist University W, 3-1 1 4 6 4 28 .071 1 7.5
Sep 13 Loras College JV - - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 1 3 2 1 9 .111 3 6.0
Sep 21 at Ozark Christian W, 3-0 1 3 5 2 10 .300 0 6.0
Sep 22 at Calvary University W, 3-0 1 3 1 2 4 -.250 0 1.0
Sep 28 Manhattan Christian College W, 3-0 1 3 2 4 13 -.154 0 2.0
Sep 29 vs. Barclay College W, 3-0 1 3 4 2 25 .080 0 4.5
Oct 2 at Faith Baptist Bible College W, 3-0 1 3 6 1 13 .385 0 10.5
Oct 5 Mount Mary University W, 3-0 1 3 2 3 6 -.167 0 2.0
Oct 6 Western Technical College W, 3-0 1 3 3 0 4 .750 0 6.0
Oct 12 at Calumet College of St. Joseph L, 3-2 1 5 2 3 26 -.038 3 3.0
Oct 13 at Indiana University Northwest L, 3-0 - 3 0 4 6 -.667 1 0.0
Oct 13 at Moody Bible Institute W, 3-0 - 3 1 0 3 .333 0 6.0
Oct 19 Moody Bible Institute W, 3-1 1 4 2 0 9 .222 1 7.5
Oct 20 Judson University W, 3-2 1 5 5 3 20 .100 1 6.0
Oct 20 Maranatha Baptist University L, 3-2 1 5 4 3 20 .050 0 4.0
Oct 26 vs. Barclay College W, 3-0 1 3 2 2 8 .000 0 4.0
Oct 27 vs. Manhattan Christian College W, 3-0 1 3 3 1 16 .125 0 3.5
Nov 2 vs. Calvary University W, 3-0 1 3 4 1 12 .250 1 5.0
Nov 2 vs. Moody Bible Institute W, 3-0 1 3 3 1 6 .333 1 3.0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 2 4 15 -.133 1 3.0
Nov 15 vs. Johnson University Tennessee W, 3-1 1 4 4 4 14 .000 0 6.0
Nov 15 vs. Randall W, 3-1 1 4 1 4 22 -.136 1 3.0
Nov 16 vs. Bob Jones University L, 3-0 1 3 3 3 15 .000 1 4.0
Nov 16 vs. Maranatha Baptist University L, 3-1 1 4 2 6 30 -.133 1 6.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Clarke University JV - - - - - - - -
Aug 31 Kansas Christian College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 Gogebic Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 1 Gogebic Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 1 Silver Lake College W, 3-0 - - - - - - - -
Sep 4 at University of Dubuque JV - - - - - - - -
Sep 7 at Mount Mary University W, 3-0 1 3 10 0 1 0 1 0
Sep 8 vs. Grace Christian University W, 3-1 1 4 15 0 0 0 0 1
Sep 8 at Mount Mary University W, 3-0 1 3 13 0 0 0 0 0
Sep 11 at Maranatha Baptist University W, 3-1 1 4 17 0 3 0 3 0
Sep 13 Loras College JV - - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 1 3 10 0 0 0 0 0
Sep 21 at Ozark Christian W, 3-0 1 3 6 0 0 2 0 0
Sep 22 at Calvary University W, 3-0 1 3 8 0 0 0 0 0
Sep 28 Manhattan Christian College W, 3-0 1 3 4 0 0 0 0 0
Sep 29 vs. Barclay College W, 3-0 1 3 8 0 1 0 1 0
Oct 2 at Faith Baptist Bible College W, 3-0 1 3 6 0 3 0 3 0
Oct 5 Mount Mary University W, 3-0 1 3 6 0 0 0 0 0
Oct 6 Western Technical College W, 3-0 1 3 7 0 0 0 0 0
Oct 12 at Calumet College of St. Joseph L, 3-2 1 5 26 0 0 0 0 0
Oct 13 at Indiana University Northwest L, 3-0 - 3 10 0 0 1 0 7
Oct 13 at Moody Bible Institute W, 3-0 - 3 8 1 2 2 3 0
Oct 19 Moody Bible Institute W, 3-1 1 4 7 0 1 0 1 0
Oct 20 Judson University W, 3-2 1 5 12 0 2 0 2 0
Oct 20 Maranatha Baptist University L, 3-2 1 5 19 0 0 0 0 0
Oct 26 vs. Barclay College W, 3-0 1 3 5 0 2 0 0 1
Oct 27 vs. Manhattan Christian College W, 3-0 1 3 5 0 1 0 1 0
Nov 2 vs. Calvary University W, 3-0 1 3 4 0 0 0 0 0
Nov 2 vs. Moody Bible Institute W, 3-0 1 3 11 0 0 0 0 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 6 0 2 0 2 0
Nov 15 vs. Johnson University Tennessee W, 3-1 1 4 10 0 0 0 0 0
Nov 15 vs. Randall W, 3-1 1 4 15 0 0 0 0 0
Nov 16 vs. Bob Jones University L, 3-0 1 3 13 0 0 0 0 0
Nov 16 vs. Maranatha Baptist University L, 3-1 1 4 17 2 1 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 28 at Clarke University JV - - - - - - -
Aug 31 Kansas Christian College W, 3-0 1 3 0 0 0 3 0
Aug 31 Gogebic Community College W, 3-0 1 3 8 1 0 10 0
Sep 1 Gogebic Community College W, 3-0 1 3 0 0 0 8 0
Sep 1 Silver Lake College W, 3-0 - - - - - - -
Sep 4 at University of Dubuque JV - - - - - - -
Sep 7 at Mount Mary University W, 3-0 1 3 4 0 1 13 0
Sep 8 vs. Grace Christian University W, 3-1 1 4 16 1 1 30 1
Sep 8 at Mount Mary University W, 3-0 1 3 6 0 0 14 1
Sep 11 at Maranatha Baptist University W, 3-1 1 4 18 0 3 19 1
Sep 13 Loras College JV - - - - - - -
Sep 18 Faith Baptist Bible College W, 3-0 1 3 23 4 0 6 0
Sep 21 at Ozark Christian W, 3-0 1 3 13 1 0 7 0
Sep 22 at Calvary University W, 3-0 1 3 0 0 3 9 0
Sep 28 Manhattan Christian College W, 3-0 1 3 10 0 0 8 0
Sep 29 vs. Barclay College W, 3-0 1 3 7 0 0 14 0
Oct 2 at Faith Baptist Bible College W, 3-0 1 3 22 3 1 5 0
Oct 5 Mount Mary University W, 3-0 1 3 6 0 2 4 1
Oct 6 Western Technical College W, 3-0 1 3 15 3 2 14 1
Oct 12 at Calumet College of St. Joseph L, 3-2 1 5 - 1 2 - 0
Oct 13 at Indiana University Northwest L, 3-0 - 3 8 0 1 27 3
Oct 13 at Moody Bible Institute W, 3-0 - 3 4 3 0 7 0
Oct 19 Moody Bible Institute W, 3-1 1 4 25 5 0 11 0
Oct 20 Judson University W, 3-2 1 5 19 0 2 34 0
Oct 20 Maranatha Baptist University L, 3-2 1 5 0 0 3 0 1
Oct 26 vs. Barclay College W, 3-0 1 3 10 1 1 17 4
Oct 27 vs. Manhattan Christian College W, 3-0 1 3 9 0 0 12 2
Nov 2 vs. Calvary University W, 3-0 1 3 15 1 0 12 1
Nov 2 vs. Moody Bible Institute W, 3-0 1 3 13 0 1 10 0
Nov 3 vs. Maranatha Baptist University L, 3-0 1 3 10 0 1 17 1
Nov 15 vs. Johnson University Tennessee W, 3-1 1 4 18 2 0 2 2
Nov 15 vs. Randall W, 3-1 1 4 14 2 1 1 0
Nov 16 vs. Bob Jones University L, 3-0 1 3 11 1 1 3 2
Nov 16 vs. Maranatha Baptist University L, 3-1 1 4 18 2 1 1 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 102 93 0.91 78 448 4.39 .033 25 0.25 137.5 1.3
Conference 7 21 23 1.10 14 89 4.24 .101 0 0.00 31.5 1.5
Exhibition - - - - - - - - - - - -
Location
Home 10 35 33 0.94 21 120 3.43 .100 8 0.23 48.5 1.4
Away 9 30 26 0.87 24 128 4.27 .016 8 0.27 39.5 1.3
Neutral 11 37 34 0.92 33 200 5.41 .005 9 0.24 49.5 1.3
Result
Wins 24 79 80 1.01 55 336 4.25 .074 18 0.23 117.0 1.5
Losses 6 23 13 0.57 23 112 4.87 -.089 7 0.30 20.5 0.9
Month
August 2 6 7 1.17 6 21 3.50 .048 1 0.17 8.0 1.3
September 10 32 37 1.16 29 182 5.69 .044 12 0.38 46.5 1.5
October 11 40 30 0.75 20 131 3.27 .076 6 0.15 52.5 1.3
November 7 24 19 0.79 23 114 4.75 -.035 6 0.25 30.5 1.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 102 286 2.80 3 21 21 0.20
Conference 7 21 42 2.00 0 7 5 0.21
Exhibition - - - - - - - -
Location
Home 10 35 73 2.09 0 5 5 0.14
Away 9 30 104 3.47 1 9 10 0.33
Neutral 11 37 109 2.95 2 7 6 0.15
Result
Wins 24 79 195 2.47 1 18 17 0.21
Losses 6 23 91 3.96 2 3 4 0.17
Month
August 2 6 6 1.00 0 0 0 0.00
September 10 32 93 2.91 0 7 7 0.22
October 11 40 111 2.77 1 11 10 0.24
November 7 24 76 3.17 2 3 4 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 102 322 31 0.30 27 318 21
Conference 7 21 71 5 0.24 5 72 6
Exhibition - - - - - - - -
Location
Home 10 35 106 13 0.37 9 98 3
Away 9 30 75 8 0.27 11 101 5
Neutral 11 37 141 10 0.27 7 119 13
Result
Wins 24 79 275 27 0.34 18 270 14
Losses 6 23 47 4 0.17 9 48 7
Month
August 2 6 8 1 0.17 0 13 0
September 10 32 97 6 0.19 8 128 3
October 11 40 118 16 0.40 14 131 12
November 7 24 99 8 0.33 5 46 6
News mentions
2018 Emmaus Women's Volleyball Team
Lady Eagles Finish Record Breaking Season Ranked #4 in the Nation

The Emmaus volleyball team ended another historic season in South Carolina with a final four finish at the NCCAA Division II National Tournament.

Reflections from Nationals – Day 5
Reflections from Nationals – Day 5

By Seniors Savvy Petersen, Alli Hertz, and Hannah Postma

Reflections from Nationals - Day 3
Reflections from Nationals - Day 3

by Kendra Gordon (Junior), Lynda Davis (Sophomore), Halle Postma (Freshman)

2018-2019 Emmaus Lady Eagles Volleyball Team
Emmaus Earns Gritty Victories in Wisconsin

The Lady Eagles came home with a 3-0 record after their first road matches of the 2018 campaign.