Emma Reibling
- DS
- Emmaus
m
27
k/s
0.00
h %
-.400
a/s
0.05
b/s
0.02
sa/s
0.31
d/s
0.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 5 |
| Sets | 81 | 15 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 5 | 0 |
| Total Attacks per set | 0.06 | 0.00 |
| Hitting Percentage | -.400 | - |
| Assists | 4 | 1 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 229 | 58 |
| Service Aces | 25 | 4 |
| Service Errors | 12 | 5 |
| Service Aces per set | 0.31 | 0.27 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 73 | 6 |
| Digs per set | 0.90 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 2 | 0 |
| Blocks per set | 0.02 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 26.0 | 4.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.5 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 8 | at Mount Mary University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Mount Mary University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 20 | Judson University | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 2 | vs. Calvary University | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | vs. Randall | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | Judson University | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Clarke University JV | - | - | - | - | - | - | - | |
| Aug 31 | Kansas Christian College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 |
| Aug 31 | Gogebic Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Sep 1 | Gogebic Community College | W, 3-0 | - | 2 | 17 | 2 | 1 | 0 | 0 |
| Sep 1 | Silver Lake College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 # | at University of Dubuque JV | - | - | - | - | - | - | - | |
| Sep 7 | at Mount Mary University | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Grace Christian University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Mount Mary University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | at Maranatha Baptist University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 # | Loras College JV | - | - | - | - | - | - | - | |
| Sep 18 | Faith Baptist Bible College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 21 | at Ozark Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Calvary University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Manhattan Christian College | W, 3-0 | - | 3 | 16 | 2 | 1 | 0 | 0 |
| Sep 29 | vs. Barclay College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | W, 3-0 | - | 3 | 9 | 0 | 3 | 0 | 0 |
| Oct 5 | Mount Mary University | W, 3-0 | - | 3 | 12 | 3 | 1 | 1 | 0 |
| Oct 6 | Western Technical College | W, 3-0 | - | 2 | 8 | 2 | 0 | 0 | 0 |
| Oct 12 | at Calumet College of St. Joseph | L, 3-2 | - | 3 | - | 1 | 0 | - | 0 |
| Oct 13 | at Indiana University Northwest | L, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 0 |
| Oct 13 | at Moody Bible Institute | W, 3-0 | - | 3 | 17 | 4 | 0 | 0 | 0 |
| Oct 19 | Moody Bible Institute | W, 3-1 | - | 4 | 16 | 0 | 1 | 0 | 0 |
| Oct 20 | Judson University | W, 3-2 | - | 5 | 19 | 1 | 0 | 0 | 0 |
| Oct 20 | Maranatha Baptist University | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 26 | vs. Barclay College | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Manhattan Christian College | W, 3-0 | - | 3 | 15 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. Calvary University | W, 3-0 | - | 3 | 15 | 3 | 1 | 0 | 0 |
| Nov 2 | vs. Moody Bible Institute | W, 3-0 | - | 3 | 18 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. Maranatha Baptist University | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Johnson University Tennessee | W, 3-1 | - | 2 | 9 | 0 | 1 | 0 | 0 |
| Nov 15 | vs. Randall | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Bob Jones University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Maranatha Baptist University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 0 | 0.00 | 2 | 5 | 0.06 | -.400 | 4 | 0.05 | 26.0 | 0.3 |
| Conference | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.07 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 0 | 0.00 | 13.0 | 0.4 |
| Away | 6 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.12 | 6.0 | 0.4 |
| Neutral | 11 | 32 | 0 | 0.00 | 2 | 3 | 0.09 | -.667 | 2 | 0.06 | 7.0 | 0.2 |
| Wins | 21 | 60 | 0 | 0.00 | 2 | 4 | 0.07 | -.500 | 2 | 0.03 | 24.0 | 0.4 |
| Losses | 6 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 2 | 0.10 | 2.0 | 0.1 |
| August | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| September | 7 | 18 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 1 | 0.06 | 5.5 | 0.3 |
| October | 11 | 37 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.08 | 14.5 | 0.4 |
| November | 7 | 21 | 0 | 0.00 | 1 | 2 | 0.10 | -.500 | 0 | 0.00 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 73 | 0.90 | 0 | 2 | 2 | 0.02 |
| Conference | 5 | 15 | 6 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 22 | 0.69 | 0 | 2 | 2 | 0.06 |
| Away | 6 | 17 | 16 | 0.94 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 32 | 35 | 1.09 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 60 | 48 | 0.80 | 0 | 2 | 2 | 0.03 |
| Losses | 6 | 21 | 25 | 1.19 | 0 | 0 | 0 | 0.00 |
| August | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| September | 7 | 18 | 21 | 1.17 | 0 | 1 | 1 | 0.06 |
| October | 11 | 37 | 25 | 0.68 | 0 | 1 | 1 | 0.03 |
| November | 7 | 21 | 26 | 1.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 81 | 229 | 25 | 0.31 | 12 | 1 | 0 |
| Conference | 5 | 15 | 58 | 4 | 0.27 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 104 | 12 | 0.38 | 4 | 1 | 0 |
| Away | 6 | 17 | 41 | 6 | 0.35 | 4 | 0 | 0 |
| Neutral | 11 | 32 | 84 | 7 | 0.22 | 4 | 0 | 0 |
| Wins | 21 | 60 | 211 | 23 | 0.38 | 11 | 1 | 0 |
| Losses | 6 | 21 | 18 | 2 | 0.10 | 1 | 0 | 0 |
| August | 2 | 5 | 13 | 1 | 0.20 | 0 | 0 | 0 |
| September | 7 | 18 | 52 | 5 | 0.28 | 2 | 0 | 0 |
| October | 11 | 37 | 113 | 14 | 0.38 | 7 | 1 | 0 |
| November | 7 | 21 | 51 | 5 | 0.24 | 3 | 0 | 0 |
