Alice Green
m
29
k/s
1.49
h %
.107
a/s
0.05
b/s
0.14
sa/s
0.00
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 8 |
| Sets | 101 | 30 |
| Kills | 150 | 47 |
| Kills per set | 1.49 | 1.57 |
| Errors | 94 | 30 |
| Total Attacks | 521 | 166 |
| Total Attacks per set | 5.16 | 5.53 |
| Hitting Percentage | .107 | .102 |
| Assists | 5 | 3 |
| Assists per set | 0.05 | 0.10 |
| Service Total Attempts | 2 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 164 | 57 |
| Reception Errors | 26 | 8 |
| Digs | 56 | 20 |
| Digs per set | 0.55 | 0.67 |
| Block Solo | 4 | 1 |
| Block Assist | 10 | 4 |
| Block Total | 14 | 5 |
| Blocks per set | 0.14 | 0.17 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 159.0 | 50.0 |
| Points per set | 1.6 | 1.7 |
| Matches started | 15 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 4 | 2 | 21 | .095 | 0 | 4.0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 4 | 4 | 19 | .000 | 0 | 5.0 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 1 | 6 | 16 | -.313 | 1 | 1.0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 5 | 1 | 18 | .222 | 0 | 5.5 |
| Sep 6 | Moody Bible | W, 3-0 | - | 3 | 4 | 5 | 13 | -.077 | 0 | 4.0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | 1 | 3 | 2 | 7 | 14 | -.357 | 0 | 2.0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 2.5 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 2 | 5 | 2 | 10 | .300 | 0 | 5.0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 4 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 7 | 2 | 20 | .250 | 1 | 8.0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 7 | 4 | 37 | .081 | 0 | 7.0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 1 | 4.0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 11 | 1 | 21 | .476 | 1 | 11.0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 11 | 4 | 30 | .233 | 1 | 11.5 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 10 | 4 | 23 | .261 | 0 | 10.0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | 1 | 4 | 10 | 4 | 30 | .200 | 0 | 11.5 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 5 | 0 | 19 | .263 | 0 | 6.0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 6 | 6 | 28 | .000 | 0 | 7.0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 4.5 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 7.0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 7 | 2 | 22 | .227 | 0 | 7.5 |
| Nov 19 | at Arlington Baptist | L, 3-1 | 1 | 4 | 6 | 6 | 28 | .000 | 0 | 6.0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 4 | 3 | 16 | .063 | 0 | 4.0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Moody Bible | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Nov 19 | at Arlington Baptist | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 5 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | Moody Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 4 | 1 | 0 | 0 | 12 | 3 |
| Oct 4 | at #5 Calvary University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 2 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | Calvary University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 6 | 1 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 27 | Judson (IL) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 4 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Nov 7 | Kuyper | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 1 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 3 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 150 | 1.49 | 94 | 521 | 5.16 | .107 | 5 | 0.05 | 159.0 | 1.6 |
| Conference | 8 | 30 | 47 | 1.57 | 30 | 166 | 5.53 | .102 | 3 | 0.10 | 50.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 60 | 1.71 | 32 | 191 | 5.46 | .147 | 2 | 0.06 | 62.5 | 1.8 |
| Away | 14 | 51 | 76 | 1.49 | 53 | 270 | 5.29 | .085 | 3 | 0.06 | 81.5 | 1.6 |
| Neutral | 5 | 15 | 14 | 0.93 | 9 | 60 | 4.00 | .083 | 0 | 0.00 | 15.0 | 1.0 |
| Wins | 15 | 52 | 95 | 1.83 | 48 | 298 | 5.73 | .158 | 3 | 0.06 | 99.0 | 1.9 |
| Losses | 14 | 49 | 55 | 1.12 | 46 | 223 | 4.55 | .040 | 2 | 0.04 | 60.0 | 1.2 |
| August | 4 | 13 | 10 | 0.77 | 13 | 60 | 4.62 | -.050 | 1 | 0.08 | 11.0 | 0.8 |
| September | 6 | 17 | 22 | 1.29 | 23 | 82 | 4.82 | -.012 | 0 | 0.00 | 23.0 | 1.4 |
| October | 13 | 50 | 85 | 1.70 | 40 | 277 | 5.54 | .162 | 4 | 0.08 | 91.0 | 1.8 |
| November | 6 | 21 | 33 | 1.57 | 18 | 102 | 4.86 | .147 | 0 | 0.00 | 34.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 56 | 0.55 | 4 | 10 | 14 | 0.14 |
| Conference | 8 | 30 | 20 | 0.67 | 1 | 4 | 5 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 17 | 0.49 | 1 | 3 | 4 | 0.11 |
| Away | 14 | 51 | 29 | 0.57 | 2 | 7 | 9 | 0.18 |
| Neutral | 5 | 15 | 10 | 0.67 | 1 | 0 | 1 | 0.07 |
| Wins | 15 | 52 | 32 | 0.62 | 1 | 6 | 7 | 0.13 |
| Losses | 14 | 49 | 24 | 0.49 | 3 | 4 | 7 | 0.14 |
| August | 4 | 13 | 7 | 0.54 | 1 | 0 | 1 | 0.08 |
| September | 6 | 17 | 8 | 0.47 | 0 | 2 | 2 | 0.12 |
| October | 13 | 50 | 28 | 0.56 | 3 | 6 | 9 | 0.18 |
| November | 6 | 21 | 13 | 0.62 | 0 | 2 | 2 | 0.10 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 101 | 2 | 0 | 0.00 | 0 | 164 | 26 |
| Conference | 8 | 30 | 1 | 0 | 0.00 | 0 | 57 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 0 | 0.00 | 0 | 58 | 9 |
| Away | 14 | 51 | 2 | 0 | 0.00 | 0 | 70 | 7 |
| Neutral | 5 | 15 | 0 | 0 | 0.00 | 0 | 36 | 10 |
| Wins | 15 | 52 | 1 | 0 | 0.00 | 0 | 70 | 8 |
| Losses | 14 | 49 | 1 | 0 | 0.00 | 0 | 94 | 18 |
| August | 4 | 13 | 0 | 0 | 0.00 | 0 | 17 | 5 |
| September | 6 | 17 | 0 | 0 | 0.00 | 0 | 20 | 1 |
| October | 13 | 50 | 2 | 0 | 0.00 | 0 | 78 | 14 |
| November | 6 | 21 | 0 | 0 | 0.00 | 0 | 49 | 6 |
