Jennika Beach
m
30
k/s
0.05
h %
.018
a/s
0.72
b/s
0.01
sa/s
0.21
d/s
4.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 8 |
| Sets | 107 | 31 |
| Kills | 5 | 3 |
| Kills per set | 0.05 | 0.10 |
| Errors | 4 | 0 |
| Total Attacks | 56 | 19 |
| Total Attacks per set | 0.52 | 0.61 |
| Hitting Percentage | .018 | .158 |
| Assists | 77 | 20 |
| Assists per set | 0.72 | 0.65 |
| Service Total Attempts | 169 | 23 |
| Service Aces | 22 | 4 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.21 | 0.13 |
| Receptions | 559 | 170 |
| Reception Errors | 42 | 13 |
| Digs | 528 | 143 |
| Digs per set | 4.93 | 4.61 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 27.5 | 7.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 0 | 0 | 7 | .000 | 2 | 2.0 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 4.0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | 5 | 2 | 0 | 11 | .182 | 3 | 2.0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 8 | .000 | 0 | 0.0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 3 | 1.0 |
| Oct 17 | Calvary University | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 2.0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 27 | Judson (IL) | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 7 | Kuyper | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.5 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Calvary University | W, 3-2 | - | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 35 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | Judson (IL) | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Kuyper | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Aurora | L, 3-0 | - | 3 | 3 | 0 | 0 | 18 | 3 |
| Aug 29 | vs. Martin Luther | L, 3-0 | - | 3 | 9 | 0 | 1 | 14 | 2 |
| Aug 30 | vs. Wis-Superior | L, 3-1 | - | 4 | 11 | 2 | 0 | 24 | 2 |
| Aug 30 | at Ripon | L, 3-1 | - | 4 | 7 | 1 | 0 | 29 | 5 |
| Sep 6 | Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 6 | Moody Bible Institute | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 9 | at Clarke (IA) | L, 3-0 | - | 3 | 6 | 0 | 0 | 18 | 2 |
| Sep 12 | Manhattan Christian College | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 16 | at Faith Bapt. Bible | L, 3-0 | - | 3 | 0 | 1 | 0 | 21 | 1 |
| Sep 20 | at Olivet Nazarene (IL) | L, 3-0 | - | 3 | 7 | 1 | 1 | 26 | 4 |
| Sep 26 | Maranatha Baptist | W, 3-0 | - | 3 | 0 | 3 | 0 | 25 | 0 |
| Oct 3 | at #8 Ozark Christian | L, 3-2 | - | 5 | 11 | 0 | 0 | 34 | 3 |
| Oct 4 | at #5 Calvary University | L, 3-2 | - | 5 | 0 | 0 | 0 | 37 | 1 |
| Oct 4 | vs. Spurgeon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 7 | #4 Faith Baptist Bible College | W, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 1 |
| Oct 10 | Central Christian College of the Bible | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 11 | at Maranatha Baptist | W, 3-0 | - | 3 | 10 | 1 | 0 | 23 | 0 |
| Oct 17 | Calvary University | W, 3-2 | - | 5 | 0 | 2 | 0 | 22 | 5 |
| Oct 17 | Grace Christian (MI) | W, 3-1 | - | 4 | 0 | 2 | 0 | 21 | 0 |
| Oct 24 | at Hannibal-LaGrange (MO) | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | at Central Christian College of the Bible | W, 3-0 | - | 3 | 12 | 0 | 0 | 13 | 1 |
| Oct 27 | Judson (IL) | L, 3-2 | - | 5 | 0 | 1 | 0 | 32 | 1 |
| Oct 31 | at Ozark Christian | W, 3-1 | - | 4 | 16 | 1 | 0 | 19 | 2 |
| Oct 31 | at Manhattan Christian College | L, 3-0 | - | 3 | 8 | 0 | 0 | 15 | 1 |
| Nov 1 | at Calvary University | L, 3-0 | - | 3 | 6 | 0 | 0 | 13 | 1 |
| Nov 7 | Kuyper | W, 3-0 | - | 3 | 13 | 1 | 0 | 12 | 2 |
| Nov 8 | at Grace Christian (MI) | W, 3-1 | - | 4 | 16 | 1 | 0 | 13 | 1 |
| Nov 19 | at Arlington Baptist | L, 3-1 | - | 4 | 13 | 1 | 0 | 20 | 0 |
| Nov 20 | vs. Pensacola Christian College | L, 3-0 | - | 3 | 8 | 0 | 0 | 11 | 1 |
| Nov 20 | at Alice Lloyd (KY) | W, 3-1 | - | 4 | 13 | 0 | 0 | 21 | 0 |
| Nov 21 # | vs. Alice Lloyd (KY) | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 5 | 0.05 | 4 | 56 | 0.52 | .018 | 77 | 0.72 | 27.5 | 0.3 |
| Conference | 8 | 31 | 3 | 0.10 | 0 | 19 | 0.61 | .158 | 20 | 0.65 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 3 | 0.08 | 0 | 9 | 0.25 | .333 | 27 | 0.75 | 14.0 | 0.4 |
| Away | 15 | 55 | 2 | 0.04 | 2 | 28 | 0.51 | .000 | 44 | 0.80 | 11.0 | 0.2 |
| Neutral | 5 | 16 | 0 | 0.00 | 2 | 19 | 1.19 | -.105 | 6 | 0.38 | 2.5 | 0.2 |
| Wins | 15 | 53 | 1 | 0.02 | 0 | 21 | 0.40 | .048 | 46 | 0.87 | 16.0 | 0.3 |
| Losses | 15 | 54 | 4 | 0.07 | 4 | 35 | 0.65 | .000 | 31 | 0.57 | 11.5 | 0.2 |
| August | 4 | 14 | 0 | 0.00 | 3 | 12 | 0.86 | -.250 | 7 | 0.50 | 3.0 | 0.2 |
| September | 7 | 21 | 2 | 0.10 | 0 | 7 | 0.33 | .286 | 20 | 0.95 | 8.0 | 0.4 |
| October | 13 | 51 | 3 | 0.06 | 1 | 33 | 0.65 | .061 | 35 | 0.69 | 13.0 | 0.3 |
| November | 6 | 21 | 0 | 0.00 | 0 | 4 | 0.19 | .000 | 15 | 0.71 | 3.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 528 | 4.93 | 0 | 1 | 1 | 0.01 |
| Conference | 8 | 31 | 143 | 4.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 182 | 5.06 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 55 | 274 | 4.98 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 16 | 72 | 4.50 | 0 | 1 | 1 | 0.06 |
| Wins | 15 | 53 | 303 | 5.72 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 54 | 225 | 4.17 | 0 | 1 | 1 | 0.02 |
| August | 4 | 14 | 56 | 4.00 | 0 | 0 | 0 | 0.00 |
| September | 7 | 21 | 87 | 4.14 | 0 | 0 | 0 | 0.00 |
| October | 13 | 51 | 273 | 5.35 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 112 | 5.33 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 107 | 169 | 22 | 0.21 | 3 | 559 | 42 |
| Conference | 8 | 31 | 23 | 4 | 0.13 | 0 | 170 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 13 | 11 | 0.31 | 1 | 182 | 12 |
| Away | 15 | 55 | 125 | 9 | 0.16 | 1 | 302 | 22 |
| Neutral | 5 | 16 | 31 | 2 | 0.13 | 1 | 75 | 8 |
| Wins | 15 | 53 | 80 | 15 | 0.28 | 1 | 231 | 14 |
| Losses | 15 | 54 | 89 | 7 | 0.13 | 2 | 328 | 28 |
| August | 4 | 14 | 30 | 3 | 0.21 | 1 | 85 | 12 |
| September | 7 | 21 | 13 | 6 | 0.29 | 2 | 133 | 10 |
| October | 13 | 51 | 57 | 10 | 0.20 | 0 | 251 | 15 |
| November | 6 | 21 | 69 | 3 | 0.14 | 0 | 90 | 5 |
