Claudius Holzman

15 Claudius Holzman
  • Height:
    6'5
  • Hometown:
    Nordrhein-Westfalen, Germany
  • Position:
    Forward/Midfield
  • Year:
    Freshman
  • High School:
    Privates Ursulinengymnasium Werl
  • g
    7
  • a
    2
  • pts
    16
  • gw
    0
Player statistics
  Overall Conference
Games 17 8
Games started 16 8
Goals 7 1
Assists 2 0
Points 16 2
Shots 56 27
Shot Pct .125 .037
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 10 Central Christian College of the Bible L, 4-1
Oct 18 Grace Christian University L, 4-1
Oct 23 at Maranatha Baptist University L, 2-0
Oct 25 at Central Christian College of the Bible T, 0-0
Oct 28 at Ozark Christian L, 3-1
Nov 7 vs. Grace Christian University L, 3-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 23 Trinity Bible (N.D.) W, 7-1 1 1 3 1 7
Aug 30 at Kuyper W, 4-0 1 1 1 1 3
Sep 5 Northwestern (Minn.) L, 5-1 1 1 1 0 2
Sep 9 at Ripon L, 6-0 1 1 0 0 0
Sep 12 at Manhattan Christian College T, 2-2 1 1 0 0 0
Sep 13 vs. Barclay College W, 3-2 1 1 0 0 0
Sep 16 at Faith Baptist Bible College L, 3-0 1 1 0 0 0
Sep 27 Great Lakes Christian L, 1-0 1 1 0 0 0
Oct 2 #10 Maranatha Baptist University L, 1-0 1 1 0 0 0
Oct 4 Ozark Christian T, 1-1 1 1 0 0 0
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 1 0 0 0
Oct 10 Central Christian College of the Bible L, 4-1 1 1 0 0 0
Oct 18 Grace Christian University L, 4-1 1 - 0 0 0
Oct 23 at Maranatha Baptist University L, 2-0 1 1 0 0 0
Oct 25 at Central Christian College of the Bible T, 0-0 1 1 0 0 0
Oct 28 at Ozark Christian L, 3-1 1 1 1 0 2
Nov 7 vs. Grace Christian University L, 3-2 1 1 1 0 2
Nov 17 at NCCAA National Tournament - - - - -
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 23 Trinity Bible (N.D.) W, 7-1 1 10 .300 5 .500
Aug 30 at Kuyper W, 4-0 1 2 .500 1 .500
Sep 5 Northwestern (Minn.) L, 5-1 1 2 .500 2 1.000
Sep 9 at Ripon L, 6-0 1 1 .000 0 .000
Sep 12 at Manhattan Christian College T, 2-2 1 7 .000 6 .857
Sep 13 vs. Barclay College W, 3-2 1 0 - 0 -
Sep 16 at Faith Baptist Bible College L, 3-0 1 3 .000 1 .333
Sep 27 Great Lakes Christian L, 1-0 1 9 .000 4 .444
Oct 2 #10 Maranatha Baptist University L, 1-0 1 1 .000 0 .000
Oct 4 Ozark Christian T, 1-1 1 7 .000 1 .143
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 1 .000 0 .000
Oct 10 Central Christian College of the Bible L, 4-1 1 2 .000 0 .000
Oct 18 Grace Christian University L, 4-1 1 0 - 0 -
Oct 23 at Maranatha Baptist University L, 2-0 1 1 .000 1 1.000
Oct 25 at Central Christian College of the Bible T, 0-0 1 1 .000 0 .000
Oct 28 at Ozark Christian L, 3-1 1 6 .167 2 .333
Nov 7 vs. Grace Christian University L, 3-2 1 3 .333 1 .333
Nov 17 at NCCAA National Tournament - - - - -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 23 Trinity Bible (N.D.) W, 7-1 1 0 0 0-0 0
Aug 30 at Kuyper W, 4-0 1 0 0 0-0 0
Sep 5 Northwestern (Minn.) L, 5-1 1 0 0 0-0 0
Sep 9 at Ripon L, 6-0 1 0 0 0-0 0
Sep 12 at Manhattan Christian College T, 2-2 1 0 0 0-0 0
Sep 13 vs. Barclay College W, 3-2 1 0 0 0-0 0
Sep 16 at Faith Baptist Bible College L, 3-0 1 1 0 0-0 0
Sep 27 Great Lakes Christian L, 1-0 1 0 0 0-0 0
Oct 2 #10 Maranatha Baptist University L, 1-0 1 0 0 0-0 0
Oct 4 Ozark Christian T, 1-1 1 0 0 0-0 0
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 0 0 0-0 0
Oct 10 Central Christian College of the Bible L, 4-1 1 0 0 0-0 0
Oct 18 Grace Christian University L, 4-1 1 0 0 0-0 0
Oct 23 at Maranatha Baptist University L, 2-0 1 0 0 0-0 0
Oct 25 at Central Christian College of the Bible T, 0-0 1 0 0 0-0 0
Oct 28 at Ozark Christian L, 3-1 1 0 0 0-0 0
Nov 7 vs. Grace Christian University L, 3-2 1 0 0 0-0 0
Nov 17 at NCCAA National Tournament - - - - -
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 17 16 7 2 16
Conference 8 8 1 0 2
Exhibition - - - - 0
Location
Home 8 7 4 1 9
Away 7 7 2 1 5
Neutral 2 2 1 0 2
Result
Wins 3 3 4 2 10
Losses 11 10 3 0 6
Month
August 2 2 4 2 10
September 6 6 1 0 2
October 8 7 1 0 2
November 1 1 1 0 2
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 17 3.29 .125 1.41 .429
Conference 8 3.38 .037 1.25 .370
Exhibition - - - - -
Location
Home 8 4.00 .125 1.50 .375
Away 7 3.00 .095 1.57 .524
Neutral 2 1.50 .333 .50 .333
Result
Wins 3 4.00 .333 2.00 .500
Losses 11 2.64 .103 1.00 .379
Month
August 2 6.00 .333 3.00 .500
September 6 3.67 .045 2.17 .591
October 8 2.38 .053 .50 .211
November 1 3.00 .333 1.00 .333
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 17 56 .125 24 .429
Conference 8 27 .037 10 .370
Exhibition - - - - -
Location
Home 8 32 .125 12 .375
Away 7 21 .095 11 .524
Neutral 2 3 .333 1 .333
Result
Wins 3 12 .333 6 .500
Losses 11 29 .103 11 .379
Month
August 2 12 .333 6 .500
September 6 22 .045 13 .591
October 8 19 .053 4 .211
November 1 3 .333 1 .333
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 17 1 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 7 1 0 0-0 0
Neutral 2 0 0 0-0 0
Result
Wins 3 0 0 0-0 0
Losses 11 1 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 1 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 17 16 .41 .12 .94
Conference 8 8 .13 .00 .25
Exhibition - - - - -
Location
Home 8 7 .50 .13 1.13
Away 7 7 .29 .14 .71
Neutral 2 2 .50 .00 1.00
Result
Wins 3 3 1.33 .67 3.33
Losses 11 10 .27 .00 .55
Month
August 2 2 2.00 1.00 5.00
September 6 6 .17 .00 .33
October 8 7 .13 .00 .25
November 1 1 1.00 .00 2.00
News mentions
Soccer Season Recap!
Soccer Season Recap!

Great Effort, Great Start, Great Defense, Not So Great Record

Eagles Battle Hard, Season Ends in 2-3 Loss to Grace
Eagles Battle Hard, Season Ends in 2-3 Loss to Grace

Eagles Season Ends

Eagles Earn Hard-Fought Draw Against Ozark Christian
Eagles Come Up Short in Defensive Battle with #10 Maranatha
Eagles Lose Heartbreaker on Homecoming Weekend
Emmaus Overpowered in Conference Match
Emmaus Overpowered in Conference Match
Eagles Drop Road Match at Ripon
Eagles Drop Road Match at Ripon
Eagles Move to 2-0 With Region Win
Eagles Move to 2-0 With Region Win
Men's Soccer Opens Season with 7-1 Victory over Trinity Bible